Sunday, May 3, 1998
1 2 3 4 5 6 7 R H E
Nakhodka 0 0 0 0 0 1 0 1 4 11
Spartak 0 3 2 8 1 6 x 20 15 1
Nakhodka AB R H RBI 2B 3B HR BB SO SB CS BA
Skvortzov, 3b 4 0 1 0 0 0 0 0 1 1 0 .250
Kordobovsky, ss 3 0 0 0 0 0 0 1 1 0 0 .000
Matyrny, 1b 3 0 0 0 0 0 0 0 3 0 0 .000
Kozhushko, c 2 0 1 0 0 0 0 1 1 0 1 .500
Vokhmyanin, rf 3 1 1 0 0 0 0 0 1 0 0 .333
Savchenko, 2b 2 0 0 0 0 0 0 1 1 0 0 .000
Chernopaschenko, lf 1 0 0 0 0 0 0 2 0 0 0 .000
Osokin, p 3 0 1 0 0 0 0 0 1 0 0 .333
Nikonorov, cf 1 0 0 0 0 0 0 0 0 0 0 .000
Vaneev, pr-cf 1 0 0 0 0 0 0 0 1 0 0 .000
Totals 23 1 4 0 0 0 0 5 10 1 1
Nakhodka IP R ER H HR BB SO HB WP NOP NOS ERA
Osokin L,0-1 6.0 20 12 15 1 4 4 0 3 139 84 18.00
Totals 6.0 20 12 15 1 4 4 0 3 139 84
Spartak AB R H RBI 2B 3B HR BB SO SB CS BA
Nersesyan, ss 5 2 3 2 0 1 0 0 0 1 0 .600
Zhilkin, 3b 3 1 1 2 1 0 0 0 1 0 0 .333
Semenov, 3b 1 1 0 1 0 0 0 0 0 0 0 .000
Solovjev, c 3 2 2 0 0 0 0 0 0 0 0 .667
Lyulchak, c 2 2 0 0 0 0 0 0 0 0 0 .000
Shevelev, 1b 3 2 2 1 0 0 0 0 0 1 0 .667
Dorofeev, ph-1b 1 0 0 0 0 0 0 1 0 0 0 .000
Toropov, cf 3 2 1 2 0 0 0 1 0 0 0 .333
Lyndyakov, 2b 1 0 0 0 0 0 0 1 1 0 0 .000
Myaskov, ph-2b 2 2 2 4 0 0 1 1 0 1 0 1.000
Evstegneev, lf 2 1 0 0 0 0 0 0 0 0 0 .000
Kornev, ph-rf 3 0 0 0 0 0 0 0 0 0 0 .000
I.Artamonov, rf 0 0 0 0 0 0 0 0 0 0 0 .000
R.Russu, rf-lf 3 2 1 1 1 0 0 0 2 0 0 .333
Mazanov, lf 1 0 0 0 0 0 0 0 0 0 0 .000
Borovikov, dh 2 2 2 3 1 0 0 0 0 0 0 1.000
Chubarov, ph-dh 1 1 1 0 0 0 0 0 0 0 0 1.000
Totals 36 20 15 16 3 1 1 4 4 3 0
Spartak IP R ER H HR BB SO HB WP NOP NOS ERA
Medvedev 1.0 0 0 1 0 1 2 0 1 20 11 0.00
Makhotin W,1-0 6.0 1 0 3 0 4 8 1 1 97 51 0.00
Totals 7.0 1 0 4 0 5 10 1 2 117 62
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1998 Sergei Borisov.