Qualifiers for batting championship

Russian League 1998

Final

Based on 2.7 plate appearances for each game a player's team has played

Player Team BA SLG OBP G AB R H TB 2B 3B HR RBI BB SO SB CS E
Gogishvili MGU .537 .889 .671 16 54 27 29 48 6 5 1 28 22 4 21 5 5
D.Golubev SKV .528 .847 .628 21 72 33 38 61 10 2 3 31 20 16 11 2 2
R.Nabiev CSK .510 .941 .614 16 51 24 26 48 7 3 3 26 17 1 5 1 1
Solovjev Sp .507 .733 .531 19 75 25 38 55 6 4 1 21 2 4 13 4 8
Selivanov CSK .493 .716 .591 19 67 28 33 48 6 3 1 30 18 1 16 4 0
Lukin CSK .478 .587 .536 12 46 23 22 27 5 0 0 18 8 3 6 0 7
Sazonov RuS .465 .761 .513 18 71 26 33 54 10 1 3 27 7 8 13 1 5
Aralushkin MGU .457 .674 .597 14 46 15 21 31 4 3 0 15 16 11 4 1 4
Bezhuashvili MGU .434 .736 .492 15 53 12 23 39 5 4 1 18 6 3 4 0 5
Tosta MGU .429 .730 .500 15 63 27 27 46 9 5 0 25 8 7 7 0 14
Myaskov Sp .426 .721 .506 20 68 25 29 49 7 2 3 23 10 4 8 1 9
Al.Bogatyrev SKV .423 .654 .536 17 52 27 22 34 8 2 0 22 14 11 15 0 5
Lukjyanchikov MGU .414 .793 .507 15 58 25 24 46 9 5 1 24 10 4 2 2 3
Perepelitza CSK .409 .591 .474 19 66 26 27 39 6 3 0 19 7 9 15 0 1
Kovtun MGU .409 .727 .544 12 44 26 18 32 1 5 1 14 12 4 8 1 4
Platonov RuS .408 .690 .462 18 71 28 29 49 5 3 3 21 7 13 10 0 14
I.Bogatyrev SKV .404 .660 .522 18 47 17 19 31 2 5 0 13 16 7 17 0 3
Iljin SKV .397 .500 .490 23 78 33 31 39 4 2 0 13 14 17 13 2 1
Fedorov CSK .385 .677 .481 17 65 26 25 44 6 5 1 19 12 4 3 0 6
Makhambetov SKV .383 .481 .460 23 81 22 31 39 6 1 0 29 15 7 12 2 8
Koptyukh CSK .375 .688 .459 18 64 23 24 44 4 2 4 28 10 14 13 0 2
Likhin RuS .372 .721 .548 15 43 21 16 31 7 1 2 16 16 8 2 0 3
Lemtyuzhnikov MGU .351 .595 .500 12 37 15 13 22 2 2 1 10 11 8 6 1 0
Panyushov CSK .345 .473 .437 17 55 14 19 26 5 1 0 16 12 6 6 1 2
Vokhmyanin N .344 .443 .375 20 61 7 21 27 2 2 0 6 3 13 5 2 21
V.Muratov RuS .339 .593 .552 23 59 25 20 35 5 2 2 20 26 18 10 0 2
Lyulchak Sp .333 .636 .444 22 66 25 22 42 1 5 3 14 13 13 14 3 7
Shevelev Sp .323 .462 .392 23 65 11 21 30 5 2 0 13 7 18 3 1 8
Bakutkin CSK .314 .373 .493 16 51 25 16 19 1 1 0 7 16 8 6 1 0
Timakov MGU .302 .442 .434 11 43 19 13 19 2 2 0 2 10 8 10 2 6
Semenov Sp .292 .427 .319 23 89 17 26 38 4 4 0 12 4 15 6 2 12
Protasov SKV .284 .358 .435 21 67 20 19 24 1 2 0 13 16 9 4 0 7
Alexandrov RuS .279 .544 .398 18 68 27 19 37 5 5 1 18 11 22 8 1 11
Belousov CSK .268 .366 .492 14 41 24 11 15 2 1 0 6 16 8 15 2 0
Osokin N .259 .328 .313 20 58 9 15 19 2 1 0 5 5 13 4 1 18
Kripochin RuS .230 .361 .407 21 61 14 14 22 4 2 0 13 17 9 9 2 4
Skvortzov N .227 .318 .311 20 66 11 15 21 4 1 0 6 7 14 8 3 16
Toropov Sp .220 .424 .292 19 59 13 13 25 4 1 2 19 8 15 2 1 4
Kulikov MGU .220 .220 .407 13 41 15 9 9 0 0 0 5 11 10 10 1 1
R.Russu Sp .207 .293 .281 21 58 12 12 17 1 2 0 13 5 20 5 4 3
Matyrny N .206 .254 .306 20 63 11 13 16 3 0 0 4 9 17 5 2 15
Fedin RuS .180 .200 .344 17 50 18 9 10 1 0 0 9 13 18 14 2 2

HOME

Russian League Baseball Web Site © 1998 Sergei Borisov.