Russian League 1997
Final batting statistics
Name | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Volkov | .500 | 1.000 | .667 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Natzvlishvili | .500 | .500 | .500 | 5 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Kirasov | .500 | .500 | .667 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Gogishvili | .400 | .667 | .507 | 17 | 60 | 21 | 24 | 40 | 4 | 6 | 0 | 7 | 13 | 7 | 9 | 2 | 8 |
Myaskov | .392 | .622 | .432 | 20 | 74 | 13 | 29 | 46 | 4 | 5 | 1 | 23 | 6 | 4 | 7 | 3 | 3 |
Brilev | .385 | .600 | .474 | 19 | 65 | 21 | 25 | 39 | 7 | 2 | 1 | 18 | 12 | 9 | 8 | 2 | 9 |
Solovjev | .315 | .370 | .387 | 16 | 54 | 14 | 17 | 20 | 1 | 1 | 0 | 5 | 6 | 7 | 10 | 2 | 7 |
Kornev | .311 | .377 | .391 | 18 | 61 | 15 | 19 | 23 | 1 | 0 | 1 | 6 | 7 | 5 | 8 | 4 | 2 |
Isakadze | .300 | .400 | .417 | 11 | 10 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 7 |
Borovikov | .280 | .360 | .424 | 15 | 25 | 4 | 7 | 9 | 0 | 1 | 0 | 4 | 7 | 8 | 3 | 1 | 1 |
Toropov | .278 | .463 | .364 | 18 | 54 | 13 | 15 | 25 | 4 | 0 | 2 | 11 | 7 | 22 | 4 | 2 | 5 |
Semenov | .250 | .306 | .325 | 22 | 72 | 15 | 18 | 22 | 2 | 1 | 0 | 7 | 7 | 21 | 10 | 2 | 11 |
Shevelev | .231 | .231 | .311 | 22 | 39 | 2 | 9 | 9 | 0 | 0 | 0 | 3 | 2 | 8 | 1 | 1 | 5 |
Zhilkin | .231 | .269 | .333 | 8 | 26 | 7 | 6 | 7 | 1 | 0 | 0 | 5 | 4 | 8 | 7 | 0 | 3 |
Evstegneev | .225 | .350 | .404 | 15 | 40 | 10 | 9 | 14 | 1 | 2 | 0 | 4 | 11 | 17 | 7 | 1 | 0 |
T.Nabiev | .200 | .250 | .233 | 12 | 40 | 3 | 8 | 10 | 2 | 0 | 0 | 11 | 2 | 10 | 0 | 2 | 3 |
Bezhuashvili | .188 | .188 | .316 | 9 | 16 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 4 | 4 | 0 | 6 |
Lyulchak | .188 | .208 | .316 | 19 | 48 | 10 | 9 | 10 | 1 | 0 | 0 | 1 | 9 | 22 | 6 | 2 | 4 |
R.Russu | .174 | .174 | .367 | 10 | 23 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 7 | 11 | 4 | 0 | 1 |
Bokin | .111 | .111 | .158 | 7 | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 2 |
Karagodin | .091 | .182 | .091 | 13 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 |
Golov | .000 | .000 | .000 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
S.Maklakov | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chubarov | .000 | .000 | .105 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 |
Efanov | .000 | .000 | .250 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sharaevsky | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gladikov | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Akhaladze | .000 | .000 | .250 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Makhotin | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | .274 | .379 | .368 | 24 | 778 | 171 | 213 | 295 | 31 | 18 | 5 | 118 | 111 | 194 | 92 | 24 | 84 |
Stats created by BallStat For Windows