Russian League 1997
Final batting statistics
Name | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Egorov | .400 | .400 | .625 | 2 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 |
Bessonov | .371 | .400 | .531 | 20 | 35 | 5 | 13 | 14 | 1 | 0 | 0 | 7 | 13 | 5 | 2 | 0 | 4 |
Perepelitza | .366 | .591 | .396 | 23 | 93 | 21 | 34 | 55 | 7 | 7 | 0 | 17 | 5 | 16 | 10 | 2 | 6 |
Apaev | .360 | .480 | .467 | 9 | 25 | 7 | 9 | 12 | 1 | 1 | 0 | 6 | 5 | 10 | 0 | 0 | 2 |
Sorokin | .333 | .333 | .600 | 10 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Zelensky | .271 | .424 | .376 | 22 | 85 | 23 | 23 | 36 | 4 | 3 | 1 | 16 | 13 | 17 | 0 | 0 | 12 |
Gavrilov | .262 | .262 | .319 | 15 | 42 | 2 | 11 | 11 | 0 | 0 | 0 | 4 | 4 | 13 | 2 | 3 | 13 |
Baryshnikov | .238 | .238 | .407 | 8 | 21 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 1 | 2 |
Fedin | .235 | .412 | .435 | 15 | 34 | 5 | 8 | 14 | 4 | 1 | 0 | 6 | 12 | 10 | 10 | 4 | 1 |
V.Muratov | .231 | .333 | .423 | 15 | 39 | 10 | 9 | 13 | 0 | 2 | 0 | 5 | 13 | 16 | 3 | 1 | 2 |
An.Muratov | .184 | .408 | .375 | 20 | 49 | 7 | 9 | 20 | 0 | 4 | 1 | 8 | 14 | 15 | 3 | 0 | 10 |
Al.Muratov | .167 | .167 | .286 | 9 | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 2 |
Shubin | .133 | .133 | .395 | 12 | 30 | 11 | 4 | 4 | 0 | 0 | 0 | 3 | 12 | 13 | 3 | 0 | 4 |
Titaev | .133 | .167 | .270 | 9 | 30 | 2 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 14 | 7 | 0 | 3 |
Sergienkov | .130 | .152 | .375 | 17 | 46 | 10 | 6 | 7 | 1 | 0 | 0 | 5 | 18 | 16 | 3 | 1 | 5 |
Lyalin | .125 | .125 | .176 | 5 | 16 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 |
Alexandrov | .120 | .140 | .297 | 22 | 50 | 6 | 6 | 7 | 1 | 0 | 0 | 4 | 11 | 13 | 9 | 0 | 8 |
Strelchenko | .118 | .118 | .286 | 6 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 0 | 2 |
Dolinsky | .111 | .222 | .327 | 17 | 36 | 6 | 4 | 8 | 0 | 2 | 0 | 8 | 10 | 17 | 4 | 3 | 1 |
Klimov | .100 | .100 | .250 | 9 | 20 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 4 |
Mosyakin | .000 | .000 | .250 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Tishin | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mizunov | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kukushkin | .000 | .000 | .250 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 |
Pikusov | .000 | .000 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Sushkov | .000 | .000 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
N.Prejskurantov | - | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naryadchikov | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | .222 | .315 | .371 | 23 | 704 | 129 | 156 | 222 | 20 | 20 | 2 | 97 | 158 | 214 | 68 | 16 | 93 |
Stats created by BallStat For Windows