Monday, September 15, 1997
1 2 3 4 5 6 7 8 9 R H E
RusStar 0 0 0 0 0 2 0 0 0 2 5 1
MGU-78 1 0 0 2 2 0 0 0 x 5 7 1
RusStar AB R H RBI 2B 3B HR BB SO SB CS
Al.Muratov,3b 2 0 0 0 0 0 0 0 2 0 0
Gavrilov,ph-3b 2 0 1 0 0 0 0 0 0 0 0
V.Muratov,cf 3 1 1 0 0 0 0 1 2 0 1
Zelensky,1b 4 1 1 2 0 0 1 0 1 0 0
Perepelitza,ss 3 0 1 0 0 0 0 0 0 2 0
Alexandrov,2b 4 0 0 0 0 0 0 0 1 1 0
An.Muratov,lf 3 0 0 0 0 0 0 1 2 0 0
Bessonov,p 2 0 1 0 0 0 0 2 1 0 0
Pikusov,rf 1 0 0 0 0 0 0 1 0 1 0
Klimov,rf 2 0 0 0 0 0 0 0 1 0 0
Dolinsky,c 4 0 0 0 0 0 0 0 3 0 0
Totals 30 2 5 2 0 0 1 5 13 4 1
RusStar IP R ER H HR BB SO WP OAB NOP NOS
Bessonov L,1-1 8.0 5 5 7 1 3 11 2 29 114 66
Totals 8.0 5 5 7 1 3 11 2 29 114 66
MGU-78 AB R H RBI 2B 3B HR BB SO SB CS
Timakov,lf 3 1 1 0 0 0 0 0 2 2 0
Lemtyuzhnikov,cf 4 1 1 0 0 0 0 0 1 0 0
Sazonov,c 3 1 2 3 0 0 1 0 0 0 0
Platonov,ss 3 1 0 0 0 0 0 1 1 1 0
Aralushkin,3b 3 1 0 0 0 0 0 1 1 0 0
Bojkov,1b 3 0 1 0 0 0 0 1 1 1 0
Ar.Artamonov,2b 4 0 1 1 0 0 0 0 0 0 0
Mocharashvili,rf 2 0 0 0 0 0 0 0 2 0 0
Yurjev,rf 1 0 0 0 0 0 0 0 1 0 0
O.Korneev,dh 3 0 1 0 0 0 0 0 2 0 0
Totals 29 5 7 4 0 0 1 3 11 4 0
MGU-78 IP R ER H HR BB SO WP OAB NOP NOS
Valyalin W,7-6 9.0 2 2 5 1 5 13 0 30 136 77
Totals 9.0 2 2 5 1 5 13 0 30 136 77
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.