Saturday, September 13, 1997
1 2 3 4 5 6 7 8 9 R H E
RusStar 0 0 2 4 3 0 1 0 0 10 11 4
SKV 3 0 1 1 0 1 2 0 1 9 10 4
RusStar AB R H RBI 2B 3B HR BB SO SB CS
Sergienkov,cf 5 0 0 0 0 0 0 1 1 0 0
Al.Muratov,3b 5 2 1 0 0 0 0 1 3 0 0
Zelensky,1b 5 3 3 1 1 1 0 1 0 0 0
Perepelitza,ss-p 3 2 2 2 0 0 0 1 0 1 0
Alexandrov,2b 3 2 1 1 0 0 0 3 0 2 0
Dolinsky,c 3 1 0 0 0 0 0 3 0 0 0
Gavrilov,lf-ss 5 0 1 0 0 0 0 0 1 0 0
Bessonov,p 2 0 1 1 0 0 0 2 0 1 0
Klimov,lf 1 0 0 0 0 0 0 0 1 0 0
Sorokin,rf 1 0 1 0 0 0 0 0 0 0 0
V.Muratov,pr-rf 3 0 1 2 0 0 0 0 1 0 0
Totals 36 10 11 7 1 1 0 12 7 4 0
RusStar IP R ER H HR BB SO WP OAB NOP NOS
Bessonov 4.0 5 3 4 0 6 2 1 16 91 45
Perepelitza W,1-3 5.0 4 3 6 0 3 4 1 21 85 54
Totals 9.0 9 6 10 0 9 6 2 37 176 99
SKV AB R H RBI 2B 3B HR BB SO SB CS
Iljin,rf 6 1 2 2 1 0 0 0 1 3 0
Poleschuk,3b 5 2 0 0 0 0 0 1 1 0 0
Libin,cf 3 2 2 2 0 0 0 2 0 1 0
Protasov,2b-ss 3 0 2 1 0 0 0 2 0 4 0
Makhambetov,dh 4 0 0 0 0 0 0 1 1 0 0
Gribanovsky,c-lf 5 0 1 1 1 0 0 0 0 0 0
Al.Bogatyrev,1b 4 1 2 1 0 1 0 0 0 1 1
Vladimirov,lf 2 0 0 0 0 0 0 0 1 0 0
An.Artamonov,c 3 0 0 0 0 0 0 0 2 0 0
Ershov,ss-2b 2 2 1 0 0 1 0 2 0 0 0
An.Bogatyrev,ph 0 1 0 0 0 0 0 1 0 0 0
Totals 37 9 10 7 2 2 0 9 6 9 1
SKV IP R ER H HR BB SO WP OAB NOP NOS
Tzelykovsky 2.0 2 2 5 0 4 2 1 10 51 25
Hartyunov L,0-2 1.2 4 4 1 0 6 0 0 4 54 19
Ardzhevanidze 5.1 4 3 5 0 2 5 1 22 79 51
Totals 9.0 10 9 11 0 12 7 2 36 184 95
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.