Saturday, July 12, 1997
1 2 3 4 5 6 7 R H E
CSKA PVO 1 8 2 1 2 0 0 14 15 1
SKV 0 0 0 1 0 0 0 1 3 3
CSKA PVO AB R H RBI 2B 3B HR BB SO SB CS
Kovtun,lf 4 3 3 1 2 0 0 1 0 0 0
Bakutkin,2b 5 1 4 3 0 0 0 0 0 0 0
Fedorov,1b 5 1 2 2 1 0 0 0 0 0 0
Selivanov,c 4 1 1 1 1 0 0 1 0 0 0
Pophadze,dh-ss 3 2 0 0 0 0 0 1 0 0 0
D.Golubev,cf 3 2 2 3 0 0 0 1 0 1 0
Panyushov,ph-cf 1 0 0 0 0 0 0 0 0 0 0
Lukin,ss 3 1 1 0 0 0 0 1 0 0 0
An.Shiroky,p 1 0 0 0 0 0 0 0 0 0 0
R.Nabiev,3b 4 1 2 1 0 1 0 1 1 0 1
Koptyukh,rf 3 2 0 0 0 0 0 2 0 0 0
Totals 36 14 15 11 4 1 0 8 1 1 1
CSKA PVO IP R ER H HR BB SO WP OAB NOP NOS
V.Petrov W,6-0 5.0 1 1 3 0 0 8 0 18 79 49
An.Shiroky 2.0 0 0 0 0 0 3 0 6 25 15
Totals 7.0 1 1 3 0 0 11 0 24 104 64
SKV AB R H RBI 2B 3B HR BB SO SB CS
Starov,cf 1 0 0 0 0 0 0 0 1 0 1
Vladimirov,rf 1 0 0 0 0 0 0 0 1 0 0
Poleschuk,3b 3 0 1 0 0 0 0 0 1 0 0
Protasov,ss-2b 3 1 1 0 0 0 0 0 0 0 0
Al.Bogatyrev,1b 3 0 0 0 0 0 0 0 1 0 0
Erofeev,dh 3 0 1 1 1 0 0 0 0 0 0
Iljin,lf 3 0 0 0 0 0 0 0 2 2 0
Libin,rf-cf 3 0 0 0 0 0 0 0 2 0 0
Gribanovsky,c 2 0 0 0 0 0 0 0 1 0 0
Ershov,2b 1 0 0 0 0 0 0 0 1 0 0
Perry,ph-2b-ss 1 0 0 0 0 0 0 0 1 0 0
Totals 24 1 3 1 1 0 0 0 11 2 1
SKV IP R ER H HR BB SO WP OAB NOP NOS
Rozhkov L,1-3 2.0 9 5 9 0 2 0 0 14 54 30
Tzelykovsky 2.1 5 4 4 0 5 0 1 12 60 25
Hartyunov 2.2 0 0 2 0 1 1 2 10 40 25
Totals 7.0 14 9 15 0 8 1 3 36 154 80
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.