Tuesday, July 8, 1997
1 2 3 4 5 6 7 8 9 R H E
CSKA PVO 2 3 1 0 2 3 0 0 0 11 15 1
MGU-78 3 0 0 1 1 0 0 0 0 5 9 5
CSKA PVO AB R H RBI 2B 3B HR BB SO SB CS
Kovtun,2b 5 3 3 1 0 0 1 0 1 1 0
Fedorov,1b 4 3 3 1 1 0 0 1 0 3 0
Pophadze,dh 5 1 1 2 0 0 0 0 1 0 1
Selivanov,c 5 1 3 1 1 0 0 0 0 0 0
Lukin,ss 2 2 2 2 2 0 0 3 0 0 0
Koptyukh,cf-rf 5 0 1 1 0 0 0 0 1 0 0
R.Nabiev,3b 4 0 1 0 1 0 0 1 0 0 0
Belousov,rf 3 0 0 0 0 0 0 0 0 0 0
D.Golubev,ph-cf 1 0 0 0 0 0 0 1 0 1 0
Panyushov,lf 5 1 1 0 0 0 0 0 2 0 0
Totals 39 11 15 8 5 0 1 6 5 5 1
CSKA PVO IP R ER H HR BB SO WP OAB NOP NOS
N.Petrov W,3-0 5.0 5 5 7 1 0 8 0 23 86 59
An.Shiroky S,1 4.0 0 0 2 0 0 5 0 13 43 32
Totals 9.0 5 5 9 1 0 13 0 36 129 91
MGU-78 AB R H RBI 2B 3B HR BB SO SB CS
Lemtyuzhnikov,cf 4 2 2 0 0 0 0 0 0 2 0
Dubrovsky,rf 4 1 1 1 1 0 0 0 0 1 0
Platonov,2b 4 1 1 2 0 0 1 0 2 0 0
Bolotin,3b 4 0 2 1 0 0 0 0 1 0 0
Saveljev,c 4 0 0 0 0 0 0 0 1 0 0
O.Korneev,1b 4 1 1 0 0 0 0 0 3 1 0
Lyubivy,dh 1 0 0 0 0 0 0 0 1 0 0
Bojkov,ph-dh 3 0 1 1 1 0 0 0 1 0 0
Ar.Artamonov,ss 4 0 0 0 0 0 0 0 3 0 0
Tosta,lf 4 0 1 0 0 0 0 0 1 0 0
Totals 36 5 9 5 2 0 1 0 13 4 0
MGU-78 IP R ER H HR BB SO WP OAB NOP NOS
Yurjev 1.0 2 1 4 1 1 0 0 6 21 13
Tzikunkov L,1-3 2.0 4 3 4 0 2 0 1 8 36 19
Valyalin 3.0 5 3 6 0 1 1 1 15 53 32
Mahmutov 3.0 0 0 1 0 2 4 0 10 49 26
Totals 9.0 11 7 15 1 6 5 2 39 159 90
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.