Wednesday, July 2, 1997
1 2 3 4 5 6 7 8 9 10 R H E
SKV 0 1 0 3 0 1 1 1 1 4 12 14 2
Spartak 0 0 1 0 0 3 1 3 0 0 8 12 5
SKV AB R H RBI 2B 3B HR BB SO SB CS
Iljin,lf 4 0 0 0 0 0 0 0 2 0 0
Chuprinko,ph-lf 2 1 1 0 0 0 0 0 1 0 0
Protasov,ss 3 0 2 1 0 0 0 3 1 0 0
Perry,3b-2b 4 1 1 0 0 0 0 1 2 1 0
Al.Bogatyrev,1b 5 2 2 0 0 0 0 1 1 2 0
Libin,cf 5 1 0 0 0 0 0 1 1 1 0
Gribanovsky,c 6 4 3 3 2 1 0 0 1 2 0
Ershov,2b 4 0 1 1 0 0 0 0 1 0 0
Poleschuk,ph-3b 1 0 1 1 0 0 0 1 0 1 0
Erofeev,rf 6 2 1 1 0 0 0 0 1 0 0
Krupenchenkov,dh 1 0 0 0 0 0 0 0 1 0 0
Starov,ph-dh 4 1 2 1 0 0 0 0 1 0 0
Totals 45 12 14 8 2 1 0 7 13 7 0
SKV IP R ER H HR BB SO WP OAB NOP NOS
Ardzhevanidze 7.1 7 4 8 0 2 8 1 27 112 67
An.Bogatyrev BS W,2-2 2.2 1 1 4 0 0 0 0 11 32 23
Totals 10.0 8 5 12 0 2 8 1 38 144 90
Spartak AB R H RBI 2B 3B HR BB SO SB CS
Kornev,rf 5 0 2 2 0 0 0 0 1 0 1
Semenov,dh 5 1 1 0 0 0 0 0 3 1 1
Gogishvili,ss 3 2 1 0 0 1 0 1 0 2 0
Brilev,cf 4 1 1 1 0 0 0 1 1 0 0
Myaskov,2b 4 1 1 0 0 1 0 0 0 0 0
Shevelev,1b 3 0 2 3 0 0 0 0 0 1 0
Lyulchak,c 5 1 1 0 0 0 0 0 2 1 0
Toropov,3b 5 2 3 1 3 0 0 0 0 0 1
R.Russu,lf 4 0 0 0 0 0 0 0 1 0 0
Totals 38 8 12 7 3 2 0 2 8 5 3
Spartak IP R ER H HR BB SO WP OAB NOP NOS
Isakadze L,3-5 10.0 12 8 14 0 7 13 5 45 184 111
Totals 10.0 12 8 14 0 7 13 5 45 184 111
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.