Friday, June 6, 1997
1 2 3 4 5 6 7 8 9 R H E
SKV 2 3 2 1 0 0 3 2 4 17 19 4
MGU-78 1 1 0 1 1 5 1 1 3 14 12 7
SKV AB R H RBI 2B 3B HR BB SO SB CS
Starov,cf 5 3 2 0 1 0 0 2 2 1 0
Protasov,2b-ss 6 1 5 3 0 0 0 1 1 1 0
Perry,ss 3 0 0 0 0 0 0 0 2 0 0
Ershov,ph-2b 4 0 0 0 0 0 0 0 2 0 0
Marishev,lf 2 2 0 1 0 0 0 3 0 1 0
Makhambetov,1b 6 2 1 2 0 0 0 0 0 2 0
Poleschuk,3b 2 1 1 0 1 0 0 0 1 0 0
Libin,rf 3 0 2 0 0 0 0 1 0 1 1
Gribanovsky,c 5 2 3 2 0 0 0 0 0 1 0
Al.Bogatyrev,rf-3b 5 3 2 0 2 0 0 1 0 0 0
Budarin,dh 5 3 3 3 0 1 0 1 1 3 0
Totals 46 17 19 11 4 1 0 9 9 10 1
SKV IP R ER H HR BB SO WP OAB NOP NOS
Tzelykovsky 5.0 7 4 3 0 9 5 1 20 118 60
Ardzhevanidze BS W,4-0 4.0 7 5 9 0 2 5 1 23 89 51
Totals 9.0 14 9 12 0 11 10 2 43 207 111
MGU-78 AB R H RBI 2B 3B HR BB SO SB CS
Timakov,cf-ss 7 2 4 1 0 0 0 0 0 4 0
Ar.Artamonov,2b 1 0 0 1 0 0 0 1 0 0 0
Budilovich,2b 3 1 0 0 0 0 0 1 2 0 0
Aralushkin,3b 4 2 1 0 0 1 0 2 0 0 0
Platonov,ss 3 0 0 1 0 0 0 0 1 1 0
I.Bogatyrev,ph-ss-p 1 2 1 2 0 0 0 2 0 1 0
Lemtyuzhnikov,rf-cf 6 0 1 0 0 0 0 0 2 1 0
Tosta,lf 4 2 1 1 0 0 0 1 1 1 0
Sazonov,c 5 2 2 1 0 0 0 1 1 2 0
Tzikunkov,dh-p 4 2 1 1 0 1 0 1 1 1 0
Shagarov,p 0 0 0 0 0 0 0 0 0 0 0
Kozlovsky,rf 1 0 0 0 0 0 0 0 0 0 0
Bojkov,1b 1 1 0 0 0 0 0 2 0 0 0
O.Korneev,ph-1b 3 0 1 2 0 0 0 0 2 0 0
Totals 43 14 12 10 0 2 0 11 10 11 0
MGU-78 IP R ER H HR BB SO WP OAB NOP NOS
Mahmutov 3.0 8 7 7 0 4 5 3 18 82 46
Tzikunkov L,1-1 5.0 5 3 11 0 2 3 0 23 80 50
Shagarov 0.1 4 2 0 0 3 0 1 2 23 7
I.Bogatyrev 0.2 0 0 1 0 0 1 1 3 11 7
Totals 9.0 17 12 19 0 9 9 5 46 196 110
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.