Tuesday, June 3, 1997
1 2 3 4 5 6 7 R H E
RusStar 1 0 0 0 3 0 0 4 4 7
Spartak 1 4 8 4 4 2 x 23 19 1
RusStar AB R H RBI 2B 3B HR BB SO SB CS
Sergienkov,2b 1 1 0 0 0 0 0 2 1 0 0
Shubin,2b 1 0 0 0 0 0 0 0 1 0 0
V.Muratov,cf 4 1 2 0 0 0 0 0 2 1 0
Al.Muratov,p 0 0 0 0 0 0 0 0 0 0 0
Zelensky,1b 2 0 0 0 0 0 0 2 1 0 0
Perepelitza,ss 4 1 1 1 1 0 0 0 2 0 0
An.Muratov,dh-cf 3 1 1 1 0 1 0 1 1 0 0
Fedin,rf 1 0 0 0 0 0 0 0 1 0 0
Gavrilov,rf 1 0 0 0 0 0 0 2 1 0 1
Alexandrov,lf 3 0 0 0 0 0 0 1 1 0 0
Titaev,3b 3 0 0 0 0 0 0 0 3 0 0
Dolinsky,c 1 0 0 0 0 0 0 0 1 0 0
Strelchenko,c 1 0 0 0 0 0 0 1 1 1 0
Totals 25 4 4 2 1 1 0 9 16 2 1
RusStar IP R ER H HR BB SO WP OAB NOP NOS
Sorokin L,0-1 1.2 5 1 4 0 1 0 2 9 34 18
Bessonov 1.1 8 3 4 0 2 4 1 10 42 26
Apaev 0.2 1 1 0 0 1 0 0 2 12 6
Naryadchikov 0.0 3 3 4 0 1 0 1 4 26 12
N.Prejskurantov 1.1 4 4 4 0 3 0 0 8 42 19
Al.Muratov 1.0 2 2 3 0 0 0 1 6 16 9
Totals 6.0 23 14 19 0 8 4 5 39 172 90
Spartak AB R H RBI 2B 3B HR BB SO SB CS
Brilev,ss 4 5 3 2 2 0 0 2 0 0 0
Semenov,3b 5 4 4 3 1 0 0 0 1 2 0
T.Nabiev,1b-p-1b 5 2 2 3 1 0 0 1 1 0 1
Shevelev,1b 0 0 0 0 0 0 0 0 0 0 0
Myaskov,2b 6 2 4 4 1 2 0 0 0 2 0
Solovjev,rf 4 2 1 0 0 0 0 1 0 3 0
Efanov,cf 3 0 0 0 0 0 0 0 2 0 0
Borovikov,cf 1 0 1 0 0 0 0 0 0 0 0
Isakadze,dh-1b-p 5 1 2 2 0 0 0 0 0 0 0
Evstegneev,lf 3 4 1 2 0 1 0 2 0 1 0
Lyulchak,c 3 3 1 0 0 0 0 2 0 0 0
Totals 39 23 19 16 5 3 0 8 4 8 1
Spartak IP R ER H HR BB SO WP OAB NOP NOS
Natzvlishvili 4.1 3 3 3 0 6 9 1 15 97 44
T.Nabiev 0.2 1 0 1 0 0 2 0 4 21 13
Isakadze W,2-4 2.0 0 0 0 0 3 5 3 6 44 23
Totals 7.0 4 3 4 0 9 16 4 25 162 80
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.