Monday, May 26, 1997
1 2 3 4 5 6 7 8 R H E
CSKA PVO 2 1 0 0 0 4 2 6 15 14 3
MGU-78 0 0 0 1 0 0 1 1 3 4 6
CSKA PVO AB R H RBI 2B 3B HR BB SO SB CS
Kovtun,2b 3 3 1 1 0 0 0 2 1 3 0
Belousov,lf 3 0 0 0 0 0 0 0 2 0 0
Bakutkin,ph-lf 2 1 2 3 0 1 0 0 0 1 0
Selivanov,c 2 1 1 0 0 0 0 0 0 2 0
Golubikhin,c 3 1 2 2 1 0 0 0 1 0 0
Kosikov,dh-p 5 1 1 0 0 0 0 0 1 0 0
Pophadze,ss 5 1 2 1 0 0 0 0 1 1 0
R.Nabiev,3b 4 2 2 1 1 1 0 1 1 0 0
D.Golubev,cf 3 3 1 1 0 0 0 1 0 1 0
Zhirov,ph-cf 1 0 0 1 0 0 0 0 0 0 0
Panyushov,1b 5 0 1 2 0 0 0 0 3 0 0
Koptyukh,rf 4 2 1 1 0 0 0 1 0 2 0
Totals 40 15 14 13 2 2 0 5 10 10 0
CSKA PVO IP R ER H HR BB SO WP OAB NOP NOS
V.Petrov W,2-0 5.0 1 0 2 0 4 10 0 17 102 55
Kosikov S,1 3.0 2 0 2 0 0 5 0 12 55 34
Totals 8.0 3 0 4 0 4 15 0 29 157 89
* - one run was unearned against the team.
MGU-78 AB R H RBI 2B 3B HR BB SO SB CS
Sazonov,c 4 0 2 0 0 0 0 0 1 0 0
Platonov,ss 3 0 1 0 0 0 0 1 1 0 0
Lemtyuzhnikov,dh-rf 2 0 0 0 0 0 0 2 1 0 0
Tosta,lf 3 0 0 0 0 0 0 1 0 0 0
Dubrovsky,2b-cf 2 2 0 0 0 0 0 0 0 3 0
Bojkov,3b-p 4 0 0 0 0 0 0 0 4 0 0
O.Korneev,1b 4 0 0 0 0 0 0 0 2 0 0
Lyubivy,rf 3 1 1 0 0 0 0 0 2 0 0
Tzikunkov,p-3b 1 0 0 0 0 0 0 0 1 0 0
Kozlovsky,cf 2 0 0 0 0 0 0 0 2 0 0
I.Bogatyrev,2b 1 0 0 0 0 0 0 0 1 0 0
Totals 29 3 4 0 0 0 0 4 15 3 0
MGU-78 IP R ER H HR BB SO WP OAB NOP NOS
Valyalin L,2-3 3.1 3 2 3 0 2 5 1 13 71 40
Tzikunkov 3.2 8 5 7 0 2 5 0 20 75 49
Bojkov 1.0 4 4 4 0 1 0 0 7 19 13
Totals 8.0 15 10* 14 0 5 10 1 40 165 102
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.