Wednesday, May 21, 1997
1 2 3 4 5 6 7 8 9 R H E
SKV 0 0 0 3 0 2 0 0 2 7 13 4
Spartak 0 1 0 1 0 0 0 2 1 5 5 2
SKV AB R H RBI 2B 3B HR BB SO SB CS
Starov,cf 4 1 1 2 0 0 0 1 1 1 0
Gribanovsky,dh-c 5 0 2 2 1 1 0 0 1 0 0
A.Golubev,c 4 0 1 0 0 0 0 1 2 0 0
Tzelykovsky,p 0 0 0 0 0 0 0 0 0 0 0
Makhambetov,3b 4 1 2 0 0 0 0 1 0 0 0
Perry,ss 5 2 2 0 0 0 0 0 1 2 0
Onokhov,1b 4 1 0 0 0 0 0 1 3 0 0
Protasov,2b 5 1 3 3 0 0 0 0 0 0 0
Vladimirov,lf 4 1 1 0 0 0 0 0 1 0 0
Poleschuk,ph-lf 1 0 0 0 0 0 0 0 1 0 0
Budarin,rf 5 0 1 0 0 0 0 0 3 1 1
Totals 41 7 13 7 1 1 0 4 13 4 1
SKV IP R ER H HR BB SO WP OAB NOP NOS
Ardzhevanidze W,2-0 8.1 5 2 5 0 5 7 0 29 150 79
Tzelykovsky S,1 0.2 0 0 0 0 0 1 0 3 12 8
Totals 9.0 5 2 5 0 5 8 0 32 162 87
Spartak AB R H RBI 2B 3B HR BB SO SB CS
Gogishvili,ss 5 1 1 0 0 0 0 0 0 1 0
Solovjev,dh 4 1 1 0 0 0 0 1 0 1 0
Myaskov,1b-2b 4 0 1 2 1 0 0 0 0 0 0
Semenov,3b 4 1 1 0 0 0 0 0 2 0 0
Brilev,cf-2b-1b 3 2 1 1 0 1 0 0 0 1 0
Toropov,rf-cf 4 0 0 0 0 0 0 0 1 0 0
Evstegneev,lf 1 0 0 0 0 0 0 3 1 2 0
Lyulchak,c 1 0 0 0 0 0 0 0 0 0 0
Chubarov,c 2 0 0 0 0 0 0 0 2 0 0
Kornev,ph 0 0 0 0 0 0 0 1 0 0 0
Karagodin,2b-rf 3 0 0 0 0 0 0 0 1 0 0
Isakadze,p 1 0 0 0 0 0 0 0 1 0 0
Totals 32 5 5 3 1 1 0 5 8 5 0
Spartak IP R ER H HR BB SO WP OAB NOP NOS
Shevelev 3.0 0 0 2 0 2 0 0 11 43 23
Isakadze L,0-4 6.0 7 6 11 0 2 13 1 30 110 75
Totals 9.0 7 6 13 0 4 13 1 41 153 98
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.