Tuesday, May 20, 1997
1 2 3 4 5 6 7 8 9 R H E
Spartak 4 1 2 3 2 0 1 1 1 15 14 5
RusStar 2 0 1 2 0 0 5 0 0 10 7 5
Spartak AB R H RBI 2B 3B HR BB SO SB CS
Gogishvili,ss 4 1 1 1 0 1 0 2 1 1 0
Brilev,lf 1 1 0 0 0 0 0 2 0 0 0
Evstegneev,lf 2 2 2 1 0 0 0 1 0 3 0
Semenov,3b 2 1 0 0 0 0 0 1 2 0 0
Golov,1b-rf 3 1 0 0 0 0 0 0 0 2 0
Zhilkin,1b-3b-1b 4 2 2 1 0 0 0 2 1 2 0
Solovjev,c 3 1 1 1 0 0 0 0 1 0 0
Lyulchak,c 3 1 1 0 1 0 0 0 1 0 0
Toropov,rf-p 6 3 3 2 1 0 1 0 1 1 0
Karagodin,2b 2 1 1 2 1 0 0 0 1 0 0
Myaskov,2b 2 0 1 1 0 0 0 0 0 0 0
R.Russu,dh 2 0 0 0 0 0 0 0 0 0 0
Borovikov,ph-dh 1 0 1 0 0 0 0 0 0 0 1
Shevelev,rf-3b 1 0 0 0 0 0 0 0 0 0 0
Bokin,cf 4 1 1 0 0 0 0 0 1 0 0
Totals 40 15 14 9 3 1 1 8 9 9 1
Spartak IP R ER H HR BB SO WP OAB NOP NOS
Natzvlishvili 4.0 5 4 2 0 9 7 2 14 110 45
Toropov W,1-0 5.0 5 2 5 0 4 4 1 19 94 54
Totals 9.0 10 6 7 0 13 11 3 33 204 99
RusStar AB R H RBI 2B 3B HR BB SO SB CS
Titaev,cf 4 1 1 0 0 0 0 1 0 3 0
Egorov,2b 3 2 1 0 0 0 0 1 0 0 0
Sorokin,p-2b 1 1 0 0 0 0 0 1 1 0 0
Zelensky,1b 4 2 2 2 0 1 0 2 2 0 0
Perepelitza,ss 4 1 1 1 0 0 0 1 1 0 0
Alexandrov,dh-2b-p 4 0 0 0 0 0 0 0 2 0 0
Fedin,rf 2 1 1 1 0 0 0 3 0 2 0
Baryshnikov,c 3 0 0 0 0 0 0 0 2 0 0
Kukushkin,ph-c 1 1 0 0 0 0 0 1 1 1 0
Bessonov,3b 3 0 0 0 0 0 0 2 2 0 0
Gavrilov,lf 4 1 1 1 0 0 0 1 0 0 0
Totals 33 10 7 5 0 1 0 13 11 6 0
RusStar IP R ER H HR BB SO WP OAB NOP NOS
V.Muratov L,0-1 3.0 7 1 5 1 5 5 1 15 78 40
Sorokin 5.0 7 5 8 0 2 2 1 21 79 51
Alexandrov 1.0 1 1 1 0 1 2 1 4 22 14
Totals 9.0 15 7 14 1 8 9 3 40 179 105
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.