Sunday, May 18, 1997
1 2 3 4 5 6 7 8 9 R H E
Spartak 1 0 0 0 1 1 6 0 0 9 10 1
MGU-78 0 0 0 0 2 1 1 1 0 5 10 7
Spartak AB R H RBI 2B 3B HR BB SO SB CS
Gogishvili,ss 4 2 2 1 0 1 0 1 1 1 0
Kornev,rf 5 1 0 0 0 0 0 0 0 1 1
Myaskov,2b 4 1 2 1 0 0 0 0 1 1 0
Semenov,3b 5 1 2 0 0 0 0 0 2 0 0
Zhilkin,1b 5 1 1 2 1 0 0 0 0 0 0
Lyulchak,c 2 0 0 0 0 0 0 0 2 2 0
Chubarov,ph-c 3 0 0 0 0 0 0 0 2 0 0
Evstegneev,lf 5 1 1 0 0 1 0 0 1 1 0
Shevelev,dh 2 0 0 0 0 0 0 0 1 0 0
Brilev,ph-dh 3 1 2 2 1 0 0 0 0 1 1
Toropov,cf 3 1 0 0 0 0 0 2 0 0 0
Totals 41 9 10 6 2 2 0 3 10 7 2
Spartak IP R ER H HR BB SO WP OAB NOP NOS
Karagodin 4.1 2 0 5 0 2 3 1 18 60 33
Bezhuashvili W,2-0 4.2 3 2 5 0 2 5 0 19 73 49
Totals 9.0 5 2 10 0 4 8 1 37 133 82
MGU-78 AB R H RBI 2B 3B HR BB SO SB CS
Dubrovsky,rf 5 1 1 0 0 0 0 0 1 0 0
I.Bogatyrev,2b 5 1 4 1 0 0 0 0 0 4 0
Platonov,ss 3 0 1 0 0 0 0 0 1 0 0
Yurjev,p 0 0 0 0 0 0 0 0 0 0 0
Sazonov,ph 1 0 0 1 0 0 0 0 0 0 0
Bojkov,p 1 0 0 0 0 0 0 0 0 0 0
Puchkov,dh-ss 4 0 1 0 0 0 0 1 0 0 0
Lemtyuzhnikov,cf 5 1 1 0 1 0 0 0 1 0 0
O.Korneev,1b 4 0 1 0 0 1 0 0 2 0 0
Aralushkin,3b 3 1 1 1 0 0 0 1 1 0 0
Saveljev,c 1 0 0 0 0 0 0 0 0 0 0
Tosta,c 2 0 0 0 0 0 0 1 1 0 0
Bolotin,lf 2 1 0 0 0 0 0 1 0 0 0
Budilovich,ph 1 0 0 0 0 0 0 0 1 0 0
Kozlovsky,lf 0 0 0 0 0 0 0 0 0 0 0
Totals 37 5 10 3 1 1 0 4 8 4 0
MGU-78 IP R ER H HR BB SO WP OAB NOP NOS
Valyalin L,1-1 6.2 9 2 9 0 3 9 1 33 136 80
Yurjev 0.1 0 0 0 0 0 0 0 1 6 4
Bojkov 2.0 0 0 1 0 0 1 0 7 22 14
Totals 9.0 9 2 10 0 3 10 1 41 164 98
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.