Tuesday, May 13, 1997
1 2 3 4 5 6 7 8 9 R H E
CSKA PVO 0 0 0 0 2 1 0 2 0 5 7 3
Spartak 0 0 1 0 0 0 0 1 0 2 7 2
Spartak AB R H RBI 2B 3B HR BB SO SB CS
Gogishvili,ss 4 1 1 0 0 0 0 1 0 0 0
Kornev,rf 4 0 1 0 0 0 0 0 0 0 0
Myaskov,2b 3 0 1 1 0 0 0 1 0 0 0
T.Nabiev,1b 4 0 0 0 0 0 0 0 0 0 0
Solovjev,c 1 0 0 0 0 0 0 0 0 0 0
Chubarov,c 3 0 0 0 0 0 0 0 0 0 0
Semenov,3b 4 0 2 0 0 0 0 0 1 0 0
Brilev,cf 4 0 0 0 0 0 0 0 1 0 0
Evstegneev,lf 2 1 1 0 0 0 0 2 0 0 0
Shevelev,dh 3 0 1 0 0 0 0 0 0 0 0
S.Maklakov,p 1 0 0 0 0 0 0 0 1 0 0
Totals 33 2 7 1 0 0 0 4 3 0 0
Spartak IP R ER H HR BB SO WP OAB NOP NOS
Karagodin 3.0 0 0 1 0 2 1 0 10 47 23
Isakadze L,0-3 4.1 5 5 5 0 4 2 0 17 74 37
S.Maklakov 1.2 0 0 1 0 0 1 0 5 20 13
Totals 9.0 5 5 7 0 6 4 0 32 141 73
CSKA PVO AB R H RBI 2B 3B HR BB SO SB CS
Bakutkin,2b 3 0 1 0 0 0 0 0 0 1 0
Kovtun,2b 2 0 1 0 0 0 0 0 0 0 0
Fedorov,1b 4 0 0 0 0 0 0 1 1 1 0
Lukin,ss 3 0 0 0 0 0 0 1 0 1 0
Kosikov,dh 4 1 1 0 0 0 0 0 0 0 0
D.Golubev,cf 3 1 1 0 0 0 0 1 0 1 0
Koptyukh,rf 3 1 1 2 1 0 0 1 0 0 1
Panyushov,lf 2 1 1 1 0 0 0 2 1 1 0
R.Nabiev,3b 2 0 0 0 0 0 0 0 1 0 0
Pophadze,ph-3b 2 0 0 0 0 0 0 0 0 0 0
Golubikhin,c 3 1 1 1 0 1 0 0 1 1 0
Selivanov,c 1 0 0 0 0 0 0 0 0 0 0
Totals 32 5 7 4 1 1 0 6 4 6 1
CSKA PVO IP R ER H HR BB SO WP OAB NOP NOS
N.Petrov W,1-0 5.0 1 0 4 0 1 1 0 18 63 39
Zhirov S,1 4.0 1 0 3 0 3 2 0 15 69 41
Totals 9.0 2 0 7 0 4 3 0 33 132 80
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.