Saturday, May 3, 1997
1 2 3 4 5 6 7 R H E
MGU-78 0 1 3 1 0 0 0 5 9 3
CSKA PVO 0 2 3 0 4 3 3 15 13 1
MGU-78 AB R H RBI 2B 3B HR BB SO SB CS
Timakov,1b 3 1 1 1 1 0 0 1 1 0 0
I.Bogatyrev,2b 2 0 2 0 0 0 0 1 0 0 1
Ar.Artamonov,2b 0 0 0 0 0 0 0 0 0 0 0
Platonov,ss 4 1 1 1 1 0 0 0 1 0 0
Dubrovsky,rf 3 1 1 1 0 0 0 1 0 0 0
Aralushkin,3b 3 0 1 0 0 0 0 0 1 0 0
Lemtyuzhnikov,lf 2 0 1 1 0 0 0 1 0 1 0
Sazonov,c 3 1 1 0 0 0 0 0 1 0 0
Bojkov,p 0 0 0 0 0 0 0 0 0 0 0
Shagarov,p 0 0 0 0 0 0 0 0 0 0 0
Yurjev,p 0 0 0 0 0 0 0 0 0 0 0
O.Korneev,p 0 0 0 0 0 0 0 0 0 0 0
Tosta,dh-c 3 0 0 0 0 0 0 0 1 0 0
Kozlovsky,cf 3 1 1 0 0 0 0 0 0 0 0
Totals 26 5 9 4 2 0 0 4 5 1 1
MGU-78 IP R ER H HR BB SO WP OAB NOP NOS
Valyalin 4.0 5 3 4 1 4 0 0 16 76 39
Bojkov L,0-1 1.0 4 4 4 0 1 0 0 5 15 8
Shagarov 1.0 3 0 3 0 0 1 0 7 27 16
Yurjev 0.0 1 1 0 0 1 0 0 0 4 0
O.Korneev 0.2 2 2 2 1 1 1 0 4 22 10
Totals 6.2 15 10 13 2 7 2 0 32 144 73
CSKA PVO AB R H RBI 2B 3B HR BB SO SB CS
Kovtun,2b 3 0 0 0 0 0 0 0 0 0 0
Bakutkin,ph-2b 2 0 0 0 0 0 0 0 0 0 0
Belousov,lf 1 0 0 0 0 0 0 0 0 0 0
Panyushov,ph-lf 4 2 1 0 0 0 0 0 1 2 0
Selivanov,c 3 2 1 0 1 0 0 1 0 1 0
Golubikhin,c 1 1 1 2 0 0 1 0 0 0 0
Pophadze,3b 0 1 0 0 0 0 0 1 0 0 0
R.Nabiev,3b 2 3 1 0 0 0 0 2 1 1 0
Kosikov,dh 5 2 3 4 0 0 1 0 0 0 0
Koptyukh,rf 4 2 2 3 0 0 0 0 0 1 0
Fedorov,1b 3 1 3 3 1 0 0 0 0 2 0
Lukin,ss 3 0 0 1 0 0 0 0 0 0 0
D.Golubev,cf 1 1 1 0 1 0 0 3 0 1 1
Totals 32 15 13 13 3 0 2 7 2 8 1
CSKA PVO IP R ER H HR BB SO WP OAB NOP NOS
N.Petrov 3.2 5 4 8 0 3 3 1 16 83 44
Zhirov W,1-0 3.1 0 0 1 0 1 2 1 10 43 25
Totals 7.0 5 4 9 0 4 5 2 26 126 69
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.