Russian League 1997
Final batting statistics
Name | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
I.Bogatyrev | .483 | .690 | .595 | 12 | 29 | 13 | 14 | 20 | 1 | 1 | 1 | 7 | 8 | 5 | 9 | 1 | 2 |
Puchkov | .478 | .609 | .556 | 6 | 23 | 8 | 11 | 14 | 3 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 2 |
Timakov | .429 | .519 | .494 | 18 | 77 | 30 | 33 | 40 | 3 | 2 | 0 | 10 | 10 | 14 | 35 | 1 | 9 |
Sazonov | .412 | .588 | .467 | 16 | 51 | 12 | 21 | 30 | 6 | 0 | 1 | 11 | 6 | 8 | 6 | 1 | 3 |
Dubrovsky | .333 | .514 | .405 | 18 | 72 | 23 | 24 | 37 | 7 | 3 | 0 | 17 | 8 | 6 | 21 | 0 | 3 |
Aralushkin | .333 | .455 | .439 | 10 | 33 | 9 | 11 | 15 | 2 | 1 | 0 | 7 | 7 | 7 | 4 | 1 | 5 |
Lemtyuzhnikov | .318 | .439 | .423 | 19 | 66 | 12 | 21 | 29 | 4 | 2 | 0 | 13 | 12 | 14 | 11 | 0 | 1 |
Platonov | .307 | .533 | .430 | 22 | 75 | 25 | 23 | 40 | 3 | 1 | 4 | 26 | 16 | 17 | 14 | 3 | 15 |
Bolotin | .294 | .294 | .333 | 11 | 34 | 6 | 10 | 10 | 0 | 0 | 0 | 7 | 1 | 6 | 3 | 1 | 9 |
Valyalin | .273 | .364 | .333 | 18 | 11 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Kozlovsky | .250 | .417 | .308 | 11 | 24 | 7 | 6 | 10 | 1 | 0 | 1 | 3 | 2 | 11 | 1 | 0 | 2 |
O.Korneev | .229 | .333 | .309 | 18 | 48 | 4 | 11 | 16 | 1 | 2 | 0 | 12 | 6 | 25 | 1 | 0 | 3 |
Tosta | .228 | .281 | .375 | 18 | 57 | 15 | 13 | 16 | 1 | 1 | 0 | 7 | 11 | 12 | 13 | 0 | 5 |
Bojkov | .219 | .344 | .375 | 16 | 32 | 8 | 7 | 11 | 2 | 1 | 0 | 4 | 7 | 13 | 2 | 0 | 5 |
Ar.Artamonov | .186 | .256 | .260 | 16 | 43 | 6 | 8 | 11 | 1 | 1 | 0 | 8 | 5 | 14 | 4 | 0 | 2 |
Saveljev | .154 | .231 | .389 | 5 | 13 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 2 |
Lyubivy | .143 | .143 | .333 | 8 | 14 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 2 |
Budilovich | .091 | .091 | .333 | 4 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 2 |
Tzikunkov | .091 | .273 | .231 | 13 | 11 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 3 |
Mocharashvili | .000 | .000 | .167 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
Arhipov | .000 | .000 | .333 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Yurjev | .000 | .000 | .167 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
Mahmutov | - | - | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Shagarov | - | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Likhin | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | .302 | .424 | .403 | 22 | 736 | 194 | 222 | 312 | 37 | 16 | 7 | 143 | 123 | 180 | 131 | 8 | 83 |
Stats created by BallStat
For Windows