Yaroslavl Bears (Yaroslavl)
|
Russian League 1996
|
| No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/09 | SKA-29 | H | Kometa | 4-15 | L1 | M.Rusakov | Bezhuashvili (0-1) | 0-1 |
| 2 | 05/10 | SKA-29 | A | Peterburg Lions | 21-9 | W1 | Strakhov (1-0) | V.Rondalev | 1-1 |
| 3 | 05/11 | SKA-29 | H | CSKA PVO | -/+ | L1 | -- | -- | 1-2 |
| 4 | 05/13 | SKA-29 | A | Kometa | 17-7 | W1 | An.Bogatyrev (1-0) | M.Rusakov | 2-2 |
| 5 | 05/14 | SKA-29 | H | Peterburg Lions | 7-20 | L1 | Pasisnichenko | Bezhuashvili (0-2) | 2-3 |
| 6 | 05/15 | SKA-29 | A | CSKA PVO | 1-11 | L2 | V.Petrov | Arkhipov (0-1) | 2-4 |
| 7 | 05/30 | SKA-29 | H | Kometa | 7-3 | W1 | An.Bogatyrev (2-0) | A.Abramov | 3-4 |
| 8 | 05/31 | SKA-29 | A | Peterburg Lions | 4-12 | L1 | V.Galkin | Bezhuashvili (0-3) | 3-5 |
| 9 | 06/01 | SKA-29 | H | CSKA PVO | 3-7 | L2 | Zhirov | Kuranin (0-1) | 3-6 |
| 10 | 06/03 | SKA-29 | A | Kometa | 15-9 | W1 | An.Bogatyrev (3-0) | A.Abramov | 4-6 |
| 11 | 06/04 | SKA-29 | H | Peterburg Lions | 14-4 | W2 | Bezhuashvili (1-3) | Buyanov | 5-6 |
| 12 | 06/05 | SKA-29 | A | CSKA PVO | 1-12 | L1 | Zhirov | Baruzdin (0-1) | 5-7 |
| 13 | 07/22 | SKA-29 | H | Kometa | 15-9 | W1 | Bezhuashvili (2-3) | V.Maklakov | 6-7 |
| 14 | 07/23 | SKA-29 | H | Peterburg Lions | +/- | W2 | -- | -- | 7-7 |
| 15 | 07/24 | SKA-29 | H | CSKA PVO | 1-18 | L1 | Zhirov | An.Bogatyrev (3-1) | 7-8 |
| 16 | 08/03 | SKA-29 | H | CSKA PVO | 17-23 | L2 | Kosikov | Bezhuashvili (2-4) | 7-9 |
| 17 | 08/04 | SKA-29 | H | Spartak | 14-4 | W1 | An.Bogatyrev (4-1) | Grishkin | 8-9 |
| 18 | 08/05 | MGU | A | Red Devils | 6-12 | L1 | An.Muratov | Bezhuashvili (2-5) | 8-10 |
| 19 | 08/10 | MGU | H | MGU | 9-10 | L2 | Ardzhevanidze | Bezhuashvili (2-6) | 8-11 |
| 20 | 08/11 | MGU | A | MGU | 7-6 | W1 | An.Bogatyrev (5-1) | Ardzhevanidze | 9-11 |
| 21 | 08/12 | MGU | H | MGU | 18-13 | W2 | Bezhuashvili (3-6) | Sizy | 10-11 |
Russian League Baseball Web Site © 2026 Sergei Borisov.