Red Devils (Moscow) Batting

Russian League 1996

Batting statistics through September 4th

Player         AVG   SLG   OBP   G  AB   R   H  TB 2B 3B HR  RBI  BB  SO  SB CS  E
Bessonov      .667 1.000  .667  12   3   1   2   3  1  0  0    1   0   1   0  0  2
I.Bogatyrev   .528  .717  .609  19  53  22  28  38  4  3  0   11  10   8  18  1  9
S.Korolev     .500  .611  .550  11  18   3   9  11  2  0  0    4   2   1   0  0  2
Puchkov       .469  .875  .585  11  32  13  15  28  4  3  1   14   9   2   2  1  4
Shirokov      .417  .417  .579   7  12   3   5   5  0  0  0    6   4   3   3  1  1
D.Lukin       .365  .608  .484  19  74  28  27  45  7  4  1   21  17   4  16  1  4
An.Muratov    .357  .500  .333  13  14   3   5   7  0  1  0    3   0   2   3  0  1
Makhambetov   .328  .431  .423  17  58  22  19  25  2  2  0   17  10   5  15  2  0
A.Golubev     .326  .442  .500  16  43  15  14  19  2  0  1   11  14   5   5  1  3
D.Golubev     .318  .470  .531  20  66  29  21  31  4  3  0   17  30  13  14  2  2
Perepelitza   .316  .789  .350  10  19   8   6  15  2  2  1    6   1   5   2  0  0
Budarin       .308  .346  .439  17  52  19  16  18  2  0  0    2  13   7  14  2  0
L.Korneev     .308  .462  .438   7  26   9   8  12  2  1  0    4   4   3   6  0  5
Marishev      .300  .450  .440  13  40  13  12  18  2  2  0   10   9   3   5  3  0
Zelensky      .273  .364  .448  13  22   6   6   8  2  0  0    6   5   9   2  0  1
An.Artamonov  .269  .346  .472  19  52  18  14  18  2  1  0   12  18   7   8  1  2
Zhigalov      .250  .250  .400   2   4   0   1   1  0  0  0    0   1   1   0  0  0
Tzelykovsky   .231  .308  .276  17  26   7   6   8  2  0  0    2   2  11   0  0  3
Onokhov       .222  .370  .313  15  27   5   6  10  2  1  0    6   3   3   1  1  0
Protasov      .222  .296  .323  15  54  10  12  16  4  0  0   14   9   2   3  1  5
Bais          .167  .167  .167   4   6   0   1   1  0  0  0    1   0   1   0  0  0
Protexter     .146  .220  .280  12  41   8   6   9  3  0  0    6   6   5   3  0  4
Makhmutov     .000  .000  .000   2   1   0   0   0  0  0  0    0   0   1   0  0  0
Rubanov       .000  .000  .500   6   4   0   0   0  0  0  0    0   4   3   0  2  3
Al.Muratov     ---   --- 1.000   2   0   1   0   0  0  0  0    0   1   0   0  0  0
Team          .320  .463  .452  22 747 243 239 346 49 23  4  174 172 105 120 19 51
Opponents     .259  .348  .362  22 706 121 183 246 25 16  2   97 116 152  72 11 96

RL'1996 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.