MGFSO (Moscow) |
Russian League Baseball 2001 |
No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
---|---|---|---|---|---|---|---|---|---|
1 | 05/02 | MGU | A | MGU Tornado | 0-18 | L1 | Isakadze | Lukin (0-1) | 0-1 |
2 | 05/03 | Torpedo | H | MGU Tornado | 0-13 | L2 | An.Shiroky | Leontjev (0-1) | 0-2 |
3 | 05/04 | MGU | A | MGU Tornado | 0-17 | L3 | Makhmutov | V.Vasiljev (0-1) | 0-3 |
4 | 05/18 | Torpedo | A | Spartak | 0-11 | L4 | E.Petukhov | Monakhov (0-1) | 0-4 |
5 | 05/19 | Torpedo | H | Spartak | 11-16 | L5 | Salykin | O.Semenov (0-1) | 0-5 |
6 | 05/20 | Torpedo | A | Spartak | 1-7 | L6 | Fursin | Shevelev (0-1) | 0-6 |
7 | 05/25 | SKA-29 | A | VVIA | 0-10 | L7 | Zhirov | Monakhov (0-2) | 0-7 |
8 | 05/26 | Torpedo | H | VVIA | 2-8 | L8 | N.Petrov | Lukin (0-2) | 0-8 |
9 | 05/27 | SKA-29 | A | VVIA | 1-7 | L9 | Valyalin | Shevelev (0-2) | 0-9 |
10 | 06/08 | SKA-29 | A | Moskvich | 9-3 | W1 | O.Semenov (1-1) | Antyukhov | 1-9 |
11 | 06/09 | Torpedo | H | Moskvich | 1-11 | L1 | Kuznetzov | Solovjev (0-1) | 1-10 |
12 | 06/10 | SKA-29 | A | Moskvich | 5-8 | L2 | An.Bogatyrev | Lukin (0-3) | 1-11 |
13 | 06/15 | MGU | H | SKV | 15-11 | W1 | O.Semenov (2-1) | Hartyunov | 2-11 |
14 | 06/16 | MGU | A | SKV | 2-10 | L1 | D.Golubev | Monakhov (0-3) | 2-12 |
15 | 06/17 | MGU | H | SKV | 3-10 | L2 | Al.Muratov | Lukin (0-4) | 2-13 |
16 | 06/24 | MGU | H | Spartak | 3-6 | L3 | Fursin | O.Semenov (2-2) | 2-14 |
17 | 06/25 | MGU | A | SKV | 12-4 | W1 | Lukin (1-4) | D.Golubev | 3-14 |
18 | 06/29 | MGU | H | VVIA | 1-19 | L1 | Zhirov | Emeljanov (0-1) | 3-15 |
19 | 06/30 | MGU | H | MGU Tornado | 0-26 | L2 | Sorokin | Solovjev (0-2) | 3-16 |
20 | 07/01 | MGU | H | Moskvich | 5-6 | L3 | Kuznetzov | Lukin (1-5) | 3-17 |
21 | 08/17 | MGU | H | Moskvich | 8-6 | W1 | Solovjev (1-2) | Anashkin | 4-17 |
22 | 08/18 | SKA-29 | A | Moskvich | 3-8 | L1 | Sisyuk | O.Semenov (2-3) | 4-18 |
23 | 08/19 | MGU | H | Moskvich | 7-0 | W1 | Lukin (2-5) | Kuznetzov | 5-18 |
24 | 08/20 | SKA-29 | A | Moskvich | 2-3 | L1 | Al.Bogatyrev | Monakhov (0-4) | 5-19 |
25 | 08/21 | SKA-29 | A | Moskvich | 4-5 | L2 | Sisyuk | Leontjev (0-2) | 5-20 |
Russian League Baseball Web Site © 2001 Sergei Borisov.