Moskvich (Moscow) |
Russian League Baseball 2000 |
No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
---|---|---|---|---|---|---|---|---|---|
1 | 04/21 | SKA-29 | H | MGU Tornado | 3-5 | L1 | Alexandrov | Polyakov (0-1) | 0-1 |
2 | 04/22 | SKA-29 | H | MGU Tornado | 12-9 | W1 | Polyakov (1-1) | Sorokin | 1-1 |
3 | 04/23 | SKA-29 | H | MGU Tornado | 4-16 | L1 | Bessonov | Anashkin (0-1) | 1-2 |
4 | 04/29 | SKA-29 | A | RusStar | 3-4 | L2 | Lukin | Anashkin (0-2) | 1-3 |
5 | 04/30 | MGU | A | RusStar | 4-5 | L3 | An.Muratov | Polyakov (1-2) | 1-4 |
6 | 05/01 | MGU | A | RusStar | 3-14 | L4 | An.Bogatyrev | Akishev (0-1) | 1-5 |
7 | 05/07 | SKA-29 | H | Spartak | 6-4 | W1 | Al.Bogatyrev (1-0) | An.Shiroky | 2-5 |
8 | 05/08 | SKA-29 | H | Spartak | 6-5 | W2 | Likhin (1-0) | Al.Shiroky | 3-5 |
9 | 05/09 | SKA-29 | H | Spartak | 9-8 | W3 | Bolotin (1-0) | Medvedev | 4-5 |
10 | 05/12 | SKA-29 | A | VVIA | 4-9 | L1 | Zhirov | Anashkin (0-3) | 4-6 |
11 | 05/13 | SKA-29 | A | VVIA | 1-17 | L2 | Polstyanov | Al.Bogatyrev (1-1) | 4-7 |
12 | 05/14 | SKA-29 | A | VVIA | 0-20 | L3 | N.Petrov | O.Korneev (0-1) | 4-8 |
13 | 05/27 | MGU | A | MGU Tornado | 6-2 | W1 | Polyakov (2-2) | Valyalin | 5-8 |
14 | 05/28 | MGU | A | MGU Tornado | 6-3 | W2 | Polyakov (3-2) | Alexandrov | 6-8 |
15 | 05/29 | MGU | A | MGU Tornado | 10-8 | W3 | Anashkin (1-3) | Sorokin | 7-8 |
16 | 06/02 | SKA-29 | H | RusStar | 7-11 | L1 | V.Muratov | O.Korneev (0-2) | 7-9 |
17 | 06/03 | SKA-29 | H | RusStar | 6-9 | L2 | An.Bogatyrev | Bolotin (1-1) | 7-10 |
18 | 06/04 | SKA-29 | H | RusStar | 14-11 | W1 | Likhin (2-0) | Lukin | 8-10 |
19 | 06/09 | SKA-29 | A | Spartak | 19-4 | W2 | Anashkin (2-3) | Al.Shiroky | 9-10 |
20 | 06/10 | SKA-29 | A | Spartak | 10-6 | W3 | Kripochin (1-0) | Fursin | 10-10 |
21 | 06/11 | SKA-29 | A | Spartak | 0-1 | L1 | An.Shiroky | Bolotin (1-2) | 10-11 |
22 | 06/16 | SKA-29 | H | VVIA | 4-7 | L2 | Polstyanov | Bolotin (1-3) | 10-12 |
23 | 06/17 | SKA-29 | H | VVIA | 0-11 | L3 | V.Petrov | Anashkin (2-4) | 10-13 |
24 | 06/18 | SKA-29 | H | VVIA | 1-6 | L4 | N.Petrov | Kripochin (1-1) | 10-14 |
25 | 07/01 | SKA-29 | H | MGU Tornado | 5-8 | L5 | Bessonov | Anashkin (2-5) | 10-15 |
26 | 07/02 | SKA-29 | H | MGU Tornado | 2-1 | W1 | Likhin (3-0) | Bessonov | 11-15 |
27 | 07/03 | SKA-29 | H | MGU Tornado | 3-2 | W2 | Bolotin (2-3) | Valyalin | 12-15 |
28 | 07/07 | MGU | A | RusStar | 14-9 | W3 | Al.Bogatyrev (2-1) | V.Muratov | 13-15 |
29 | 07/08 | MGU | A | RusStar | 10-5 | W4 | Isakadze (1-0) | Lukin | 14-15 |
30 | 07/09 | MGU | A | RusStar | 14-5 | W5 | Al.Bogatyrev (3-1) | I.Bogatyrev | 15-15 |
31 | 07/14 | SKA-29 | H | Spartak | 6-10 | L1 | Al.Shiroky | Anashkin (2-6) | 15-16 |
32 | 07/15 | SKA-29 | H | Spartak | 3-6 | L2 | An.Shiroky | Likhin (3-1) | 15-17 |
33 | 07/16 | SKA-29 | H | Spartak | 13-3 | W1 | Bolotin (3-3) | Solovjev | 16-17 |
34 | 07/21 | SKA-29 | A | VVIA | 5-15 | L1 | O.Korneev | Isakadze (1-1) | 16-18 |
35 | 07/22 | SKA-29 | A | VVIA | 7-9 | L2 | Polstyanov | Likhin (3-2) | 16-19 |
36 | 07/23 | SKA-29 | A | VVIA | 8-4 | W1 | Al.Bogatyrev (4-1) | Zhirov | 17-19 |
37 | 08/18 | MGU | A | MGU Tornado | 1-6 | L1 | Valyalin | Al.Bogatyrev (4-2) | 17-20 |
38 | 08/19 | MGU | A | MGU Tornado | 6-7 | L2 | Valyalin | Isakadze (1-2) | 17-21 |
39 | 08/20 | MGU | A | MGU Tornado | 8-2 | W1 | Bolotin (4-3) | Alexandrov | 18-21 |
40 | 08/25 | MGU | H | RusStar | 8-9 | L1 | V.Muratov | Al.Bogatyrev (4-3) | 18-22 |
41 | 08/26 | MGU | H | RusStar | 2-12 | L2 | An.Bogatyrev | Anashkin (2-7) | 18-23 |
42 | 08/27 | MGU | H | RusStar | 2-9 | L3 | D.Golubev | Bolotin (4-4) | 18-24 |
43 | 09/02 | MGU | A | Spartak | 8-5 | W1 | Al.Bogatyrev (5-3) | Al.Shiroky | 19-24 |
44 | 09/03 | MGU | A | Spartak | 22-2 | W2 | Isakadze (2-2) | E.Petukhov | 20-24 |
45 | 09/04 | A | Spartak | 7-6 | W3 | Isakadze (3-2) | An.Shiroky | 21-24 | |
46 | 09/08 | SKA-29 | H | VVIA | 3-6 | L1 | V.Petrov | Kripochin (1-2) | 21-25 |
47 | 09/09 | SKA-29 | H | VVIA | 6-5 | W1 | Bolotin (5-4) | O.Korneev | 22-25 |
48 | 09/10 | SKA-29 | H | VVIA | 4-5 | L1 | Zhirov | Likhin (3-3) | 22-26 |
Russian League Baseball Web Site © 2000 Sergei Borisov.