Andrei Bolotin #84 Moskvich (Moscow) 3B-P | Russian League Baseball 2000 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 4.59 | 15 | 10 | 9 | 0 | 4 | 0 | 0 | 84.1 | 90 | 55 | 43 | 2 | 45 | 47 | .269 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .324 | .441 | .427 | 111 | 36 | 49 | 4 | 3 | 1 | 19 | 19 | 18 | 1 | 4 | 1 | 1 |
vs Right | .242 | .341 | .324 | 223 | 54 | 76 | 15 | 2 | 1 | 33 | 26 | 29 | 1 | 3 | 1 | 1 |
Leadoff | .306 | .431 | .390 | 72 | 22 | 31 | 5 | 2 | 0 | 0 | 9 | 9 | 0 | 0 | 1 | 0 |
Nobody on | .237 | .327 | .331 | 156 | 37 | 51 | 10 | 2 | 0 | 0 | 21 | 23 | 0 | 0 | 1 | 0 |
Runners on | .298 | .416 | .384 | 178 | 53 | 74 | 9 | 3 | 2 | 52 | 24 | 24 | 2 | 7 | 1 | 2 |
Sc Position | .274 | .422 | .376 | 135 | 37 | 57 | 8 | 3 | 2 | 51 | 21 | 21 | 1 | 7 | 1 | 2 |
Sc Pos <2 | .321 | .500 | .436 | 78 | 25 | 39 | 5 | 3 | 1 | 37 | 15 | 14 | 1 | 7 | 1 | 2 |
Sc Pos =2 | .211 | .316 | .286 | 57 | 12 | 18 | 3 | 0 | 1 | 14 | 6 | 7 | 0 | 0 | 0 | 0 |
First pitch | .277 | .354 | .277 | 65 | 18 | 23 | 3 | 1 | 0 | 10 | 0 | 0 | 2 | 2 | 0 | 1 |
After 1-0 | .270 | .393 | .429 | 122 | 33 | 48 | 7 | 1 | 2 | 23 | 32 | 20 | 0 | 3 | 2 | 1 |
After 0-1 | .265 | .367 | .325 | 147 | 39 | 54 | 9 | 3 | 0 | 19 | 13 | 27 | 0 | 2 | 0 | 0 |
With 2 strikes | .239 | .321 | .329 | 134 | 32 | 43 | 7 | 2 | 0 | 11 | 16 | 47 | 0 | 3 | 2 | 0 |
0-25 | .222 | .333 | .326 | 72 | 16 | 24 | 5 | 0 | 1 | 14 | 12 | 9 | 0 | 2 | 0 | 1 |
26-50 | .324 | .456 | .403 | 68 | 22 | 31 | 2 | 2 | 1 | 9 | 9 | 9 | 1 | 0 | 0 | 0 |
51-75 | .290 | .403 | .318 | 62 | 18 | 25 | 5 | 1 | 0 | 8 | 3 | 7 | 0 | 1 | 0 | 0 |
76-100 | .349 | .419 | .442 | 43 | 15 | 18 | 3 | 0 | 0 | 7 | 8 | 6 | 1 | 1 | 0 | 1 |
101-125 | .225 | .325 | .289 | 40 | 9 | 13 | 0 | 2 | 0 | 6 | 4 | 5 | 0 | 1 | 0 | 0 |
126-150 | .206 | .324 | .357 | 34 | 7 | 11 | 4 | 0 | 0 | 4 | 7 | 8 | 0 | 0 | 1 | 0 |
151+ | .200 | .200 | .300 | 15 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 1 | 0 |
Russian League Baseball Web Site © 2000 Sergei Borisov. All Rights Reserved.