Evgeny Belousov #23 VVIA (Moscow) OF-C | Russian League Baseball 2000 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.261 | .295 | .400 | 27 | 88 | 18 | 23 | 26 | 1 | 1 | 0 | 14 | 2 | 1 | 5 | 16 | 0 | 16 | 16 | 3 | 1 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .364 | .455 | .417 | 11 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
vs Right | .247 | .273 | .402 | 77 | 19 | 21 | 0 | 1 | 0 | 11 | 15 | 13 | 1 | 1 | 5 | 1 |
Leadoff | .167 | .167 | .250 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Nobody on | .263 | .263 | .349 | 38 | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 |
Runners on | .260 | .320 | .439 | 50 | 13 | 16 | 1 | 1 | 0 | 14 | 11 | 10 | 2 | 1 | 5 | 1 |
Sc Position | .244 | .311 | .424 | 45 | 11 | 14 | 1 | 1 | 0 | 14 | 9 | 9 | 1 | 1 | 5 | 1 |
Sc Pos <2 | .269 | .308 | .457 | 26 | 7 | 8 | 1 | 0 | 0 | 8 | 5 | 6 | 1 | 1 | 4 | 1 |
Sc Pos =2 | .211 | .316 | .375 | 19 | 4 | 6 | 0 | 1 | 0 | 6 | 4 | 3 | 0 | 0 | 1 | 0 |
First pitch | .200 | .200 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
After 1-0 | .244 | .289 | .433 | 45 | 11 | 13 | 0 | 1 | 0 | 8 | 12 | 5 | 0 | 1 | 3 | 0 |
After 0-1 | .289 | .316 | .386 | 38 | 11 | 12 | 1 | 0 | 0 | 6 | 4 | 11 | 0 | 0 | 2 | 1 |
With 2 strikes | .205 | .250 | .314 | 44 | 9 | 11 | 0 | 1 | 0 | 8 | 6 | 16 | 0 | 1 | 1 | 1 |
Inning 1-6 | .222 | .254 | .364 | 63 | 14 | 16 | 0 | 1 | 0 | 11 | 11 | 13 | 0 | 1 | 3 | 1 |
Inning 7+ | .360 | .400 | .500 | 25 | 9 | 10 | 1 | 0 | 0 | 3 | 5 | 3 | 2 | 0 | 2 | 0 |
Russian League Baseball Web Site © 2000 Sergei Borisov. All Rights Reserved.