|
Premier12 2027 Qualifiers
|
Team Comparison
Through October 11th
|
Team Batting
| Team | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO |
Italy | .279 | .317 | .370 | 3 | 104 | 11 | 29 | 33 | 4 | 0 | 0 | 9 | 13 | 33 |
Spain | .275 | .330 | .355 | 3 | 109 | 11 | 30 | 36 | 6 | 0 | 0 | 10 | 11 | 29 |
Germany | .208 | .366 | .310 | 3 | 101 | 8 | 21 | 37 | 5 | 1 | 3 | 7 | 14 | 26 |
Colombia | .189 | .284 | .274 | 3 | 95 | 12 | 18 | 27 | 6 | 0 | 1 | 11 | 9 | 26 |
Team Batting II
| Team | vsR | vsL | ScP | HBP | SH | SF | GDP | SB | CS | SB% | LOB | Pct. |
Italy | .238 | .450 | .297 | 2 | 2 | 0 | 0 | 5 | 2 | 71.4 | 32 | 0.74 |
Spain | .283 | .000 | .188 | 3 | 1 | 1 | 1 | 1 | 2 | 33.3 | 34 | 0.76 |
Germany | .217 | .167 | .074 | 1 | 2 | 0 | 1 | 2 | 2 | 50.0 | 28 | 0.78 |
Colombia | .205 | .000 | .103 | 2 | 1 | 0 | 1 | 7 | 3 | 70.0 | 17 | 0.59 |
Team Pitching
| Team | W | L | ERA | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | BB | SO |
Germany | 1 | 2 | 2.30 | 3 | 1 | 0 | 2 | 0 | 1 | 27.1 | 29 | 9 | 7 | 7 | 30 |
Italy | 2 | 1 | 2.67 | 3 | 0 | 1 | 3 | 1 | 0 | 27.0 | 23 | 8 | 8 | 12 | 23 |
Spain | 2 | 1 | 3.00 | 3 | 0 | 0 | 3 | 0 | 0 | 27.0 | 23 | 12 | 9 | 13 | 34 |
Colombia | 1 | 2 | 3.12 | 3 | 0 | 0 | 3 | 0 | 1 | 26.0 | 23 | 13 | 9 | 15 | 27 |
Team Pitching II
| Team | OBA | SLG | OBP | 2B | 3B | HR | IR | IRSc | IRSc% | HB | WP | BK |
Germany | .279 | .317 | .330 | 4 | 0 | 0 | 9 | 4 | 44.4 | 1 | 2 | 0 |
Italy | .225 | .294 | .333 | 5 | 1 | 0 | 11 | 3 | 27.3 | 5 | 2 | 0 |
Spain | .223 | .369 | .316 | 6 | 0 | 3 | 6 | 1 | 16.7 | 1 | 0 | 1 |
Colombia | .230 | .320 | .336 | 6 | 0 | 1 | 10 | 5 | 50.0 | 1 | 1 | 0 |
Team Fielding
| Team | FPct | PO | A | E | TC | DP | PB | SB | CS | SB% | ROE | DEff |
Germany | .983 | 82 | 31 | 2 | 115 | 2 | 0 | 3 | 2 | 60.0 | .013 | .610 |
Italy | .982 | 81 | 27 | 2 | 110 | 2 | 1 | 4 | 1 | 80.0 | .025 | .688 |
Colombia | .972 | 78 | 28 | 3 | 109 | 1 | 2 | 5 | 3 | 62.5 | .041 | .649 |
Spain | .971 | 81 | 19 | 3 | 103 | 0 | 2 | 3 | 3 | 50.0 | .042 | .634 |
PREMIER12 2027 QUALIFIERS TOP
HOME
Russian League Baseball Web Site © 2026 Sergei Borisov.
|