WHO IS HOT ... |
BATTING AVERAGE
CH.Chen, TPE | .625 |
A.Gaitan, MEX | .526 |
D.Gregorius, NED | .500 |
C.Simpson, USA | .459 |
Sh.Schoop, NED | .450 |
S.Sakakura, JPN | .444 |
S.Ceballos, PUR | .412 |
DY.Kim, KOR | .412 |
M.Shaw, USA | .412 |
D.Richardson, NED | .400 |
|
HITS
C.Simpson, USA | 17 |
CH.Chen, TPE | 15 |
M.Shaw, USA | 14 |
K.Kozono, JPN | 12 |
D.Gregorius, NED | 11 |
A.Gaitan, MEX | 10 |
L.Lin, TPE | 10 |
S.Morishita, JPN | 10 |
CK.Pan, TPE | 10 |
6 tied with | 9 |
|
RUNS BATTED IN
M.Shaw, USA | 14 |
R.Ward, USA | 11 |
DY.Kim, KOR | 10 |
S.Morishita, JPN | 9 |
D.Castillo, VEN | 8 |
K.Kozono, JPN | 8 |
S.Maki, JPN | 8 |
L.Lin, TPE | 7 |
CE.Perez, VEN | 7 |
3 tied with | 6 |
|
SLUGGING PCT.
A.Trejo, MEX | 1.077 |
DY.Kim, KOR | 1.059 |
J.Santos, PAN | 1.056 |
CH.Chen, TPE | .917 |
A.Gaitan, MEX | .895 |
R.Ward, USA | .885 |
S.Ceballos, PUR | .882 |
E.Pagan, PUR | .875 |
D.Richardson, NED | .850 |
D.Gregorius, NED | .818 |
|
RUNS SCORED
S.Morishita, JPN | 13 |
T.Johnson, USA | 9 |
M.Kuwahara, JPN | 8 |
C.Simpson, USA | 8 |
J.Palacios, VEN | 7 |
M.Shaw, USA | 7 |
8 tied with | 6 |
|
STOLEN BASES
C.Simpson, USA | 9 |
L.Lin, TPE | 4 |
C.Williams, USA | 4 |
A.Alcantara, DOM | 3 |
K.Kozono, JPN | 3 |
M.Shaw, USA | 3 |
5 tied with | 2 |
|
ERA
A.Baldonado, PAN | 0.00 |
J.Benitez, PUR | 0.00 |
Y.Chang, TPE | 0.00 |
B.Gwak, KOR | 0.00 |
R.Hill, USA | 0.00 |
F.Kilome, DOM | 0.00 |
SH.Kim, KOR | 0.00 |
P.Fernandez, DOM | 1.50 |
TP.Huang, TPE | 1.50 |
A.Vargas, CUB | 1.59 |
|
STRIKEOUTS
C.Sumida, JPN | 16 |
H.Takahashi, JPN | 16 |
R.Hill, USA | 14 |
N.Rodriguez, VEN | 14 |
S.Togo, JPN | 13 |
S.Fujihira, JPN | 12 |
H.Inoue, JPN | 12 |
O.Mosqueda, VEN | 12 |
M.Sanchez, VEN | 12 |
C.Lawrence, USA | 11 |
|
AND WHO IS NOT |
BATTING AVERAGE
P.Evans, MEX | .059 |
J.Ornelas, MEX | .083 |
R.Nunez, DOM | .105 |
S.Ross, PUR | .105 |
J.Ramos, PAN | .118 |
J.Devers, DOM | .143 |
Y.Moncada, CUB | .143 |
MJ.Shin, KOR | .143 |
CC.Lin, TPE | .148 |
SM.Song, KOR | .154 |
|
STRIKEOUTS
L.Ritter, USA | 13 |
C.Thomas, USA | 12 |
R.Ward, USA | 12 |
C.Williams, USA | 12 |
J.Ramos, PAN | 10 |
6 tied with | 9 |
|
ERA
S.Martis, NED | 22.50 |
L.Miranda, MEX | 15.43 |
A.Santiago, PUR | 13.50 |
L.Moinelo, CUB | 12.60 |
YP.Ko, KOR | 9.53 |
T.Hayakawa, JPN | 6.75 |
H.Inoue, JPN | 6.75 |
JA.Perez, MEX | 6.23 |
JC.Sulbaran, NED | 6.23 |
T.Stankiewicz, MEX | 6.00 |
|
ERRORS
T.Johnson, USA | 3 |
R.Florentino, DOM | 2 |
D.George, AUS | 2 |
R.Glendinning, AUS | 2 |
Y.Guibert, CUB | 2 |
CK.Pan, TPE | 2 |
C.Williams, USA | 2 |
34 tied with | 1 |
|