Premier12 2024
|
Team Comparison
Through November 24th
|
Team Batting by Batted Ball Type
Batting statistics through November 24th (not including bunts)
Team | R/9 | GB | IF | OF | LD | GB% | IF% | OF% | LD% | GBba | IFba | OFba | LDba | BIPba |
Netherlands | 8.19 | 79 | 11 | 43 | 23 | 50.6 | 7.1 | 27.6 | 14.7 | .291 | .000 | .558 | .739 | .410 |
Japan | 7.56 | 126 | 14 | 75 | 37 | 50.0 | 5.6 | 29.8 | 14.7 | .341 | .000 | .213 | .811 | .353 |
United States | 6.01 | 75 | 16 | 68 | 44 | 36.9 | 7.9 | 33.5 | 21.7 | .280 | .000 | .309 | .818 | .384 |
South Korea | 6.00 | 50 | 7 | 37 | 16 | 45.5 | 6.4 | 33.6 | 14.5 | .160 | .000 | .486 | .938 | .373 |
Venezuela | 5.40 | 95 | 17 | 67 | 45 | 42.4 | 7.6 | 29.9 | 20.1 | .253 | .000 | .269 | .800 | .348 |
Mexico | 4.81 | 49 | 9 | 44 | 9 | 44.1 | 8.1 | 39.6 | 8.1 | .224 | .000 | .409 | .556 | .306 |
Chinese Taipei | 4.56 | 112 | 12 | 71 | 31 | 49.6 | 5.3 | 31.4 | 13.7 | .259 | .000 | .338 | .903 | .358 |
Panama | 4.50 | 57 | 8 | 48 | 16 | 44.2 | 6.2 | 37.2 | 12.4 | .281 | .000 | .250 | .750 | .310 |
Puerto Rico | 3.98 | 41 | 8 | 44 | 15 | 38.0 | 7.4 | 40.7 | 13.9 | .171 | .000 | .364 | .867 | .333 |
Australia | 3.27 | 44 | 10 | 34 | 17 | 41.9 | 9.5 | 32.4 | 16.2 | .250 | .000 | .294 | .941 | .352 |
Dominican Republic | 3.20 | 67 | 7 | 38 | 7 | 56.3 | 5.9 | 31.9 | 5.9 | .209 | .000 | .395 | .857 | .294 |
Cuba | 3.07 | 51 | 8 | 32 | 26 | 43.6 | 6.8 | 27.4 | 22.2 | .235 | .000 | .250 | .692 | .325 |
League Totals | 5.18 | 846 | 127 | 601 | 286 | 45.5 | 6.8 | 32.3 | 15.4 | .259 | .000 | .333 | .811 | .350 |
Team Pitching by Batted Ball Type
Pitching statistics through November 24th (not including bunts)
Team | R/9 | GB | IF | OF | LD | GB% | IF% | OF% | LD% | GBba | IFba | OFba | LDba | BIPba |
Chinese Taipei | 2.62 | 100 | 20 | 65 | 20 | 48.8 | 9.8 | 31.7 | 9.8 | .170 | .000 | .292 | .850 | .259 |
Japan | 3.67 | 91 | 14 | 53 | 36 | 46.9 | 7.2 | 27.3 | 18.6 | .264 | .000 | .340 | .861 | .376 |
Venezuela | 3.97 | 80 | 12 | 64 | 33 | 42.3 | 6.3 | 33.9 | 17.5 | .288 | .000 | .203 | .848 | .339 |
United States | 4.26 | 102 | 15 | 50 | 34 | 50.7 | 7.5 | 24.9 | 16.9 | .235 | .000 | .300 | .941 | .353 |
South Korea | 5.02 | 71 | 4 | 41 | 13 | 55.0 | 3.1 | 31.8 | 10.1 | .211 | .000 | .512 | .692 | .349 |
Panama | 5.04 | 75 | 11 | 39 | 14 | 54.0 | 7.9 | 28.1 | 10.1 | .267 | .000 | .333 | .929 | .331 |
Cuba | 5.57 | 52 | 6 | 34 | 22 | 45.6 | 5.3 | 29.8 | 19.3 | .288 | .000 | .206 | .909 | .368 |
Dominican Republic | 5.86 | 53 | 9 | 45 | 18 | 42.4 | 7.2 | 36.0 | 14.4 | .340 | .000 | .333 | .611 | .352 |
Australia | 6.21 | 64 | 7 | 44 | 27 | 45.1 | 4.9 | 31.0 | 19.0 | .250 | .000 | .205 | .889 | .345 |
Mexico | 7.12 | 69 | 7 | 56 | 15 | 46.9 | 4.8 | 38.1 | 10.2 | .362 | .000 | .554 | .400 | .422 |
Puerto Rico | 7.90 | 49 | 11 | 52 | 28 | 35.0 | 7.9 | 37.1 | 20.0 | .286 | .000 | .308 | .714 | .357 |
Netherlands | 10.75 | 40 | 11 | 58 | 26 | 29.6 | 8.1 | 43.0 | 19.3 | .200 | .000 | .397 | .808 | .385 |
League Totals | 5.18 | 846 | 127 | 601 | 286 | 45.5 | 6.8 | 32.3 | 15.4 | .259 | .000 | .333 | .811 | .350 |
PREMIER12 2024 TOP
HOME
Russian League Baseball Web Site © 2024 Sergei Borisov.
|