|
|
Year | Team | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1992 | MGU | .310 | .452 | .571 | 15 | 42 | 25 | 13 | 19 | 4 | 1 | 0 | 13 | 26 | 8 | 8 | 0 | 4 |
1993 | Red Devils | .300 | .433 | .532 | 10 | 30 | 12 | 9 | 13 | 2 | 1 | 0 | 4 | 15 | 5 | 8 | 0 | 2 |
1994 | Red Devils | .279 | .419 | .396 | 16 | 43 | 17 | 12 | 18 | 3 | 0 | 1 | 14 | 8 | 7 | 5 | 2 | 5 |
1995 | Red Devils | .388 | .525 | .500 | 22 | 80 | 30 | 31 | 42 | 9 | 1 | 0 | 21 | 18 | 7 | 12 | 0 | 7 |
1996 | Red Devils | .365 | .608 | .484 | 19 | 74 | 28 | 27 | 45 | 7 | 4 | 1 | 21 | 17 | 4 | 16 | 1 | 4 |
1997 | CSKA PVO | .381 | .476 | .519 | 17 | 42 | 15 | 16 | 20 | 4 | 0 | 0 | 16 | 12 | 2 | 5 | 0 | 0 |
1998 | CSKA PVO | .478 | .587 | .536 | 12 | 46 | 23 | 22 | 27 | 5 | 0 | 0 | 18 | 8 | 3 | 6 | 0 | 7 |
1999 | SKV | .422 | .578 | .524 | 19 | 64 | 23 | 27 | 37 | 3 | 2 | 1 | 17 | 15 | 3 | 9 | 1 | 5 |
RL Totals | .373 | .525 | .508 | 130 | 421 | 173 | 157 | 221 | 37 | 9 | 3 | 124 | 119 | 39 | 69 | 4 | 34 |
Copyright (c) 2000 Sergei Borisov. All Rights Reserved.