|
|
Year | Team | W | L | ERA | GP | GS | CG | ShO | Sv | BSv | IP | H | R | ER | HR | BB | SO |
1993 | Moskvich | 0 | 4 | 6.31 | 4 | 4 | 2 | 0 | 0 | 0 | 35.2 | 40 | 34 | 25 | 0 | 29 | 23 |
1994 | Red Devils | 1 | 0 | 0.50 | 6 | 4 | 0 | 0 | 0 | 0 | 18.0 | 5 | 2 | 1 | 0 | 4 | 17 |
1995 | Red Devils | 6 | 1 | 2.49 | 11 | 6 | 2 | 0 | 0 | 0 | 43.1 | 31 | 18 | 12 | 3 | 11 | 48 |
1996 | Yaroslavl Bears | 5* | 2 | 5.30 | 10 | 8 | 3* | 0 | 0 | 0 | 54.1 | 61 | 52 | 32 | 3 | 34 | 65 |
1997 | SKV | 4 | 2 | 3.60 | 12 | 5 | 1 | 0 | 0 | 2 | 55.0 | 63 | 27 | 22 | 1 | 16 | 53 |
1998 | SKV | 6 | 1 | 4.02 | 13* | 5 | 2 | 1* | 1* | 0 | 47.0 | 47 | 26 | 21 | 0 | 18 | 55 |
1999 | SKV | 3 | 3 | 6.47 | 12 | 6 | 1 | 0 | 1 | 0 | 48.2 | 64 | 47 | 35 | 2 | 19 | 53 |
RL Totals | 25 | 13 | 4.41 | 68 | 38 | 11 | 1 | 2 | 2 | 302.0 | 311 | 206 | 148 | 9 | 131 | 314 |
Copyright (c) 2000 Sergei Borisov. All Rights Reserved.