Luis Ramirez #16 Tren del Norte (Esteli) P
|
XX Campeonato LBPN 2024-2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 4.87 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 57.1 | 63 | 33 | 31 | 8 | 18 | 44 | .289 |
vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ism.Alcantara (TIG) | .250 | .375 | .400 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
B.Alegria (LEO) | .500 | .500 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Laz.Alonso (GIG) | .600 | .800 | .750 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Robi.Cabrera (TIG) | .500 | 1.500 | .667 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ofl.Castro (TIG) | .750 | .875 | .778 | 8 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rusn.Castillo (GIG) | .286 | .429 | .444 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
F.Chevez (BOE) | .167 | .167 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
YA.Coca (GIG) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jsmr.Cordero (TIG) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
C.Cuthbert (GIG) | .375 | .500 | .375 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
Chs.Dawson (LEO) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al.De Aza (TIG) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
M.Geraldo (BOE) | .400 | .600 | .400 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
LuMan.Gonzalez (TIG) | .273 | .636 | .273 | 11 | 3 | 7 | 1 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
Yos.Guerra (GIG) | .111 | .111 | .111 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gilb.Jimenez (BOE) | .500 | .833 | .500 | 6 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
B.Leyton (TIG) | .000 | .000 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
LuAlb.Medina (BOE) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Om.Mendoza (TIG) | .400 | .400 | .500 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
A.Mineo (LEO) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
L.Montealto (GIG) | .167 | .167 | .286 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
M.Novoa (BOE) | .400 | 1.000 | .500 | 5 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Wlm.Rayo (TIG) | .400 | .400 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rau.Read (GIG) | .400 | .400 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jom.Reyes (LEO) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
A.Rifaela (BOE) | 1.000 | 2.500 | 1.000 | 4 | 4 | 10 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
RauJo.Rivas (BOE) | .400 | .400 | .500 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Rnld.Rivera (TIG) | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Cris.Sandoval (GIG) | .500 | .500 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jhon.Santos (GIG) | .167 | .333 | .167 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
Ji.Tromp (LEO) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emnl.Trujillo (TIG) | .250 | .625 | .250 | 8 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
JesAl.Valdez (GIG) | .250 | 1.000 | .400 | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Y.Yanqui (BOE) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.