Rogelio Quesada #62 Tren del Norte (Esteli) P
|
XX Campeonato LBPN 2024-2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 6.06 | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 32.2 | 41 | 28 | 22 | 6 | 17 | 21 | .308 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Gig | 1 | 0 | 2.70 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6 | 2 | 2 | 1 | 4 | 4 | .231 |
vs. Boe | 0 | 1 | 27.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 8 | 10 | 9 | 2 | 2 | 1 | .533 |
vs. Leo | 0 | 0 | 2.53 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 10.2 | 13 | 8 | 3 | 1 | 9 | 9 | .302 |
vs. Tig | 1 | 1 | 5.84 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12.1 | 14 | 8 | 8 | 2 | 2 | 7 | .286 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
January | 0 | 0 | 3.38 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 1 | 1 | 1 | 0 | 1 | 4 | .111 |
November | 1 | 2 | 7.41 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 17.0 | 23 | 16 | 14 | 6 | 5 | 12 | .324 |
December | 1 | 0 | 4.85 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 13.0 | 17 | 11 | 7 | 0 | 11 | 5 | .321 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 2 | 2 | 5.33 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 27.0 | 35 | 22 | 16 | 6 | 11 | 16 | .315 |
As Reliever | 0 | 0 | 9.53 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 6 | 6 | 6 | 0 | 6 | 5 | .273 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Chinandega | 1 | 0 | 1.69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 5 | 1 | 1 | 0 | 2 | 1 | .263 |
Esteli | 0 | 2 | 7.90 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 13.2 | 23 | 17 | 12 | 4 | 5 | 10 | .365 |
Leon | 0 | 0 | 3.00 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 6 | 3 | 2 | 1 | 5 | 6 | .273 |
Masaya | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 5 | 5 | 0 | 2 | 0 | .429 |
Rivas | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 1 | 3 | 4 | .182 |
Russian League Baseball Web Site © 2024 Sergei Borisov.