![]() |
Dilmer Mejia #32 Leones de Leon (Leon) P
|
XX Campeonato LBPN
2024-2025 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 3.57 | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 35.1 | 39 | 14 | 14 | 2 | 7 | 30 | .285 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Gig | 3 | 0 | 0.79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 8 | 1 | 1 | 0 | 4 | 5 | .205 |
| vs. Boe | 2 | 0 | 2.29 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 19.2 | 18 | 5 | 5 | 1 | 1 | 22 | .243 |
| vs. Tig | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| vs. Tre | 0 | 1 | 19.64 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.2 | 12 | 8 | 8 | 1 | 2 | 3 | .545 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| January | 0 | 0 | 5.79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 8 | 3 | 3 | 1 | 1 | 6 | .400 |
| November | 3 | 1 | 4.41 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 16.1 | 17 | 8 | 8 | 1 | 5 | 9 | .279 |
| December | 2 | 0 | 1.88 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 14.1 | 14 | 3 | 3 | 0 | 1 | 15 | .250 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 2 | 1 | 5.01 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 23.1 | 30 | 13 | 13 | 2 | 3 | 25 | .313 |
| As Reliever | 3 | 0 | 0.75 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 12.0 | 9 | 1 | 1 | 0 | 4 | 5 | .220 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Esteli | 0 | 1 | 40.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 6 | 6 | 6 | 1 | 1 | 0 | .667 |
| Managua | 1 | 0 | 3.72 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.2 | 11 | 4 | 4 | 1 | 1 | 11 | .289 |
| Leon | 1 | 0 | 2.92 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 12.1 | 16 | 4 | 4 | 0 | 4 | 9 | .340 |
| Masaya | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 6 | .111 |
| Rivas | 2 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 1 | 4 | .160 |
Russian League Baseball Web Site © 2024 Sergei Borisov.