Francisco Lopez #42 Tren del Norte (Esteli) P
|
XX Campeonato LBPN 2024-2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 10.95 | 17 | 0 | 0 | 0 | 4 | 1 | 2 | 12.1 | 22 | 15 | 15 | 1 | 14 | 15 | .393 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Gig | 0 | 2 | 20.25 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2.2 | 6 | 6 | 6 | 1 | 5 | 4 | .500 |
vs. Boe | 0 | 0 | 33.75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 6 | 5 | 5 | 0 | 3 | 1 | .600 |
vs. Leo | 0 | 1 | 2.45 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 3.2 | 3 | 1 | 1 | 0 | 4 | 3 | .214 |
vs. Tig | 0 | 0 | 5.79 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 7 | 3 | 3 | 0 | 2 | 7 | .350 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
January | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
November | 0 | 1 | 6.23 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 4.1 | 6 | 3 | 3 | 0 | 5 | 6 | .353 |
December | 0 | 2 | 17.05 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 6.1 | 16 | 12 | 12 | 1 | 9 | 8 | .471 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 0 | 3 | 10.95 | 17 | 0 | 0 | 0 | 4 | 1 | 2 | 12.1 | 22 | 15 | 15 | 1 | 14 | 15 | .393 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Chinandega | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 1 | 4 | .182 |
Esteli | 0 | 2 | 14.54 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 4.1 | 11 | 7 | 7 | 1 | 6 | 5 | .500 |
Leon | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2.1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 |
Masaya | 0 | 0 | 45.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 5 | 5 | 0 | 2 | 1 | .625 |
Rivas | 0 | 1 | 10.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 0 | 3 | 3 | .333 |
Russian League Baseball Web Site © 2024 Sergei Borisov.