Dimitrios Kourtis #27 Leones de Leon (Leon) P
|
XX Campeonato LBPN 2024-2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 33.75 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 | 8 | 10 | 10 | 2 | 8 | 2 | .533 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .167 | .167 | .375 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
vs Right | .778 | 1.444 | .867 | 9 | 7 | 13 | 0 | 0 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
Leadoff | .400 | .400 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
None on | .429 | .429 | .600 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Runners on | .625 | 1.375 | .769 | 8 | 5 | 11 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 |
Sc Position | .600 | 1.800 | .750 | 5 | 3 | 9 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
Sc Pos <2 | 1.000 | 2.500 | 1.000 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Sc Pos =2 | .333 | 1.333 | .333 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
First pitch | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After 1-0 | .600 | .600 | .778 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
After 0-1 | .556 | 1.222 | .692 | 9 | 5 | 11 | 0 | 0 | 2 | 7 | 4 | 2 | 0 | 0 | 0 | 0 |
With 2 strikes | .600 | 1.200 | .733 | 10 | 6 | 12 | 0 | 0 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 1 |
0-25 | .556 | .889 | .692 | 9 | 5 | 8 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
26-50 | .250 | .250 | .500 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
51-75 | 1.000 | 2.500 | 1.000 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.