Jose Manuel King #3 Gigantes de Rivas (Rivas) IF
|
XX Campeonato LBPN 2024-2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.222 | .370 | .241 | 9 | 27 | 1 | 6 | 10 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boe | .375 | .500 | .375 | 3 | 8 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
vs. Leo | .143 | .143 | .143 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
vs. Tig | .400 | 1.000 | .333 | 2 | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
vs. Tre | .000 | .000 | .125 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
November | .222 | .370 | .241 | 9 | 27 | 1 | 6 | 10 | 1 | 0 | 1 | 5 | 0 | 7 | 0 | 1 | 3 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .400 | 1.000 | .333 | 2 | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Leon | .333 | .333 | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Masaya | .400 | .400 | .400 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rivas | .071 | .143 | .133 | 5 | 14 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #1 | .400 | .400 | .400 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Batting #8 | .000 | .000 | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Batting #9 | .235 | .471 | .263 | 6 | 17 | 1 | 4 | 8 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 1 | 1 |
Russian League Baseball Web Site © 2024 Sergei Borisov.