![]() |
Claudio Hernandez #2 Tigres de Chinandega (Chinandega) P
|
XX Campeonato LBPN![]() 2024-2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5.59 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 9.2 | 13 | 6 | 6 | 1 | 7 | 11 | .325 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Gig | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 2 | 1 | .400 |
vs. Boe | 0 | 0 | 4.91 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 3 | 2 | 2 | 1 | 2 | 5 | .231 |
vs. Leo | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 3 | .286 |
vs. Tre | 0 | 0 | 7.71 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 2 | 2 | 0 | 2 | 2 | .400 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
January | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 2 | 4 | .167 |
November | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 2 | 2 | 0 | 1 | 1 | .571 |
December | 0 | 0 | 7.71 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 7 | 4 | 4 | 1 | 4 | 6 | .333 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 0 | 0 | 5.59 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 9.2 | 13 | 6 | 6 | 1 | 7 | 11 | .325 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Esteli | 0 | 0 | 7.71 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 2 | 2 | 0 | 2 | 2 | .400 |
Leon | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 3 | .286 |
Masaya | 0 | 0 | 4.91 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 3 | 2 | 2 | 1 | 2 | 5 | .231 |
Rivas | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 2 | 1 | .400 |
Russian League Baseball Web Site © 2024 Sergei Borisov.