![]() |
Leonardo Crawford #72 Gigantes de Rivas (Rivas) P
|
XX Campeonato LBPN![]() 2024-2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4.23 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 27.2 | 30 | 17 | 13 | 2 | 12 | 25 | .265 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boe | 1 | 1 | 0.63 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14.1 | 10 | 5 | 1 | 1 | 5 | 16 | .185 |
vs. Leo | 0 | 1 | 67.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 5 | 5 | 0 | 2 | 2 | .571 |
vs. Tig | 0 | 1 | 4.15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.2 | 9 | 4 | 4 | 1 | 2 | 6 | .265 |
vs. Tre | 0 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 7 | 3 | 3 | 0 | 3 | 1 | .389 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
November | 0 | 2 | 2.60 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 17.1 | 15 | 9 | 5 | 2 | 7 | 17 | .224 |
December | 1 | 1 | 6.97 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.1 | 15 | 8 | 8 | 0 | 5 | 8 | .326 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 1 | 3 | 4.23 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 27.2 | 30 | 17 | 13 | 2 | 12 | 25 | .265 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Chinandega | 0 | 1 | 10.13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 6 | 3 | 3 | 1 | 0 | 1 | .462 |
Esteli | 0 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 7 | 3 | 3 | 0 | 3 | 1 | .389 |
Managua | 0 | 1 | 1.59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3 | 5 | 1 | 1 | 3 | 6 | .143 |
Masaya | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 2 | 5 | .250 |
Rivas | 1 | 1 | 4.38 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12.1 | 11 | 6 | 6 | 0 | 4 | 12 | .224 |
Russian League Baseball Web Site © 2024 Sergei Borisov.