Aneudy Cortorreal #25 Indios del Boer (Managua) P
|
XX Campeonato LBPN 2024-2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4.08 | 16 | 0 | 0 | 0 | 8 | 2 | 0 | 17.2 | 13 | 12 | 8 | 3 | 16 | 21 | .203 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Gig | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 3.2 | 2 | 4 | 0 | 1 | 4 | 6 | .143 |
vs. Leo | 0 | 0 | 11.57 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 3 | 3 | 0 | 4 | 2 | .143 |
vs. Tig | 0 | 0 | 5.40 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 8.1 | 7 | 5 | 5 | 2 | 8 | 11 | .226 |
vs. Tre | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
January | 0 | 0 | 2.70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1 | 1 | 1 | 0 | 2 | 2 | .091 |
November | 0 | 0 | 9.00 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 4.0 | 7 | 8 | 4 | 1 | 5 | 5 | .368 |
December | 0 | 0 | 2.61 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 10.1 | 5 | 3 | 3 | 2 | 9 | 14 | .147 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 0 | 0 | 4.08 | 16 | 0 | 0 | 0 | 8 | 2 | 0 | 17.2 | 13 | 12 | 8 | 3 | 16 | 21 | .203 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Chinandega | 0 | 0 | 4.15 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 2 | 2 | 2 | 1 | 4 | 6 | .133 |
Esteli | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
Managua | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 4 | 0 | 1 | 1 | 1 | .400 |
Leon | 0 | 0 | 11.57 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 3 | 3 | 0 | 4 | 2 | .143 |
Masaya | 0 | 0 | 5.40 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 5.0 | 5 | 3 | 3 | 1 | 4 | 7 | .263 |
Rivas | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 3 | .000 |
Russian League Baseball Web Site © 2024 Sergei Borisov.