Kaiden Cardoso #24 Leones de Leon (Leon) IF
|
XX Campeonato LBPN 2024-2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.345 | .564 | .446 | 15 | 55 | 8 | 19 | 31 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 10 | 0 | 15 | 0 | 0 | 0 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .000 | .000 | .083 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
vs Right | .432 | .705 | .528 | 44 | 19 | 31 | 0 | 0 | 4 | 13 | 9 | 11 | 0 | 0 | 0 | 0 |
Leadoff | .267 | .467 | .313 | 15 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
None on | .321 | .429 | .441 | 28 | 9 | 12 | 0 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 |
Runners on | .370 | .704 | .452 | 27 | 10 | 19 | 0 | 0 | 3 | 12 | 4 | 7 | 0 | 0 | 0 | 0 |
Sc Position | .353 | .882 | .389 | 17 | 6 | 15 | 0 | 0 | 3 | 12 | 1 | 4 | 0 | 0 | 0 | 0 |
Sc Pos <2 | .500 | 1.250 | .556 | 8 | 4 | 10 | 0 | 0 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 |
Sc Pos =2 | .222 | .556 | .222 | 9 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
First pitch | .571 | .571 | .571 | 7 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
After 1-0 | .227 | .500 | .433 | 22 | 5 | 11 | 0 | 0 | 2 | 3 | 8 | 9 | 0 | 0 | 0 | 0 |
After 0-1 | .385 | .615 | .429 | 26 | 10 | 16 | 0 | 0 | 2 | 8 | 2 | 6 | 0 | 0 | 0 | 0 |
With 2 strikes | .143 | .250 | .250 | 28 | 4 | 7 | 0 | 0 | 1 | 2 | 4 | 15 | 0 | 0 | 0 | 0 |
Inning 1-6 | .368 | .684 | .467 | 38 | 14 | 26 | 0 | 0 | 4 | 13 | 7 | 9 | 0 | 0 | 0 | 0 |
Inning 7+ | .294 | .294 | .400 | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.