Leones de Leon (Leon)
|
LBPN 2024-25
|
| No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/01 | Leon | H | 8-11 | L1 | JY.Nodal | Jun.Tellez (0-1) | 0-1 | |
| 2 | 11/05 | Leon | H | 10-6 | W1 | E.Glasgon (1-0) | HecMan.Garcia | 1-1 | |
| 3 | 11/08 | Chinandega | A | 8-7 | W2 | Ism.Cabrera (1-0) | V.Capellan | 2-1 | |
| 4 | 11/09 | Leon | H | 2-11 | L1 | Stan.Orozco | JoLe.Acosta (0-1) | 2-2 | |
| 5 | 11/10 | Esteli | A | 6-4 | W1 | Jes.Linarez (1-0) | M.Akatsuka | 3-2 | |
| 6 | 11/11 | Rivas | A | 9-8 | W2 | Dil.Mejia (1-0) | Ynsk.Garcia | 4-2 | |
| 7 | 11/13 | Leon | H | 5-4 | W3 | Wal.Lopez (1-0) | B.Quillens | 5-2 | |
| 8 | 11/13 | Leon | H | 3-0 | W4 | LuEnr.Pena (1-0) | JO.Miller | 6-2 | |
| 9 | 11/14 | Leon | H | 4-9 | L1 | T.Da Silva | O.Espinoza (0-1) | 6-3 | |
| 10 | 11/19 | Leon | H | 2-1 | W1 | Dil.Mejia (2-0) | Ynsk.Garcia | 7-3 | |
| 11 | 11/20 | Leon | H | 4-3 | W2 | Ism.Cabrera (2-0) | Nas.Paulino | 8-3 | |
| 12 | 11/21 | Chinandega | A | 0-10 | L1 | Noe.Toribio | CC.Cook (0-1) | 8-4 | |
| 13 | 11/22 | Leon | H | 10-9 | W1 | E.Glasgon (2-0) | Hect.Yan | 9-4 | |
| 14 | 11/23 | Esteli | A | 6-5 | W2 | Bry.Torres (1-0) | EldJo.Martinez | 10-4 | |
| 15 | 11/24 | Managua | A | 4-3 | W3 | Dil.Mejia (3-0) | O.Rayo | 11-4 | |
| 16 | 11/26 | Rivas | A | 8-9 | L1 | Mau.Cabrera | Ism.Cabrera (2-1) | 11-5 | |
| 17 | 11/27 | Managua | A | 2-1 | W1 | CC.Cook (1-1) | JO.Miller | 12-5 | |
| 18 | 11/29 | Leon | H | 5-4 | W2 | Bry.Torres (2-0) | Jes.Garrido | 13-5 | |
| 19 | 11/30 | Esteli | A | 6-10 | L1 | LA.Ramirez | Dil.Mejia (3-1) | 13-6 | |
| 20 | 12/01 | Leon | H | 3-8 | L2 | Yeudy.Garcia | LuEnr.Pena (1-1) | 13-7 | |
| 21 | 12/03 | Leon | H | 2-4 | L3 | JL.Smith | CC.Cook (1-2) | 13-8 | |
| 22 | 12/04 | Rivas | A | 10-1 | W1 | JoLe.Acosta (1-1) | Leo.Crawford | 14-8 | |
| 23 | 12/05 | Leon | H | 6-2 | W2 | Alv.Amador (1-0) | Axl.Zapata | 15-8 | |
| 24 | 12/06 | Chinandega | A | 0-4 | L1 | L.Somarriba | LuEnr.Pena (1-2) | 15-9 | |
| 25 | 12/07 | Leon | H | 5-3 | W1 | Bry.Torres (3-0) | Yeudy.Garcia | 16-9 | |
| 26 | 12/10 | Leon | H | 4-3 | W2 | Bry.Torres (4-0) | A.Obando | 17-9 | |
| 27 | 12/11 | Leon | H | 3-5 | L1 | Axl.Zapata | LuEnr.Pena (1-3) | 17-10 | |
| 28 | 12/14 | Esteli | A | 5-11 | L2 | CrlAlb.Rodriguez | JoLe.Acosta (1-2) | 17-11 | |
| 29 | 12/19 | Rivas | A | 9-1 | W1 | Dil.Mejia (4-1) | T.Da Silva | 18-11 | |
| 30 | 12/20 | El Viejo | A | 4-8 | L1 | JA.Dominguez | JD.Quezada (0-1) | 18-12 | |
| 31 | 12/21 | Managua | A | 10-4 | W1 | Alv.Amador (2-0) | Ken.Burton | 19-12 | |
| 32 | 12/23 | Leon | H | 6-3 | W2 | Bry.Torres (5-0) | E.Leyer | 20-12 | |
| 33 | 12/24 | Chinandega | A | 8-6 | W3 | Ism.Cabrera (3-1) | Fdn.Flores | 21-12 | |
| 34 | 12/26 | Leon | H | 3-2 | W4 | Jun.Tellez (1-1) | Eli.Gutierrez | 22-12 | |
| 35 | 12/27 | Esteli | A | 8-5 | W5 | Bry.Torres (6-0) | FraEli.Lopez | 23-12 | |
| 36 | 12/28 | Leon | H | 14-1 | W6 | LuEnr.Pena (2-3) | Axl.Zapata | 24-12 | |
| 37 | 12/29 | Leon | H | 5-6 | L1 | Zeke.Wood | JC.Sandoval (0-1) | 24-13 | |
| 38 | 12/30 | Masaya | A | 9-6 | W1 | Dil.Mejia (5-1) | Yeudy.Garcia | 25-13 | |
| 39 | 12/31 | Chinandega | A | 6-4 | W2 | Jnsr.Lara (1-0) | Yer.Gonzalez | 26-13 | |
| 40 | 01/02 | Leon | H | 9-8 | W3 | A.Glickstein (1-0) | M.Akatsuka | 27-13 | |
| 41 | 01/03 | Esteli | A | 4-5 | L1 | Nas.Paulino | CC.Cook (1-3) | 27-14 | |
| 42 | 01/04 | Managua | A | 4-3 | W1 | A.Glickstein (2-0) | Yeudy.Garcia | 28-14 | |
| 43 | 01/05 | Leon | H | 0-4 | L1 | Gre.Vasquez | JoLe.Acosta (1-3) | 28-15 |
Russian League Baseball Web Site © 2024 Sergei Borisov.