| Liga de Beisbol Profesional Nacional 2024-2025 |
LBPN 2024-25
|
| No. | Date | Location | Visitor | Score | Home | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 81 | 12/23 | Leon | 3-6 | Bry.Torres (1-0) | E.Leyer (0-1) | ||
| 82 | 12/23 | Masaya | 7-13 | B.Quillens (1-0) | LA.Ramirez (0-1) | ||
| 83 | 12/24 | Chinandega | 8-6 | Ism.Cabrera (1-0) | Fdn.Flores (0-1) | ||
| 84 | 12/24 | Esteli | 3-4 | Dny.Rondon (1-0) | Zeke.Wood (0-1) | ||
| 85 | 12/26 | Leon | 2-3 | Jun.Tellez (1-0) | Eli.Gutierrez (0-1) | ||
| 86 | 12/26 | Masaya | 14-7 | JA.Dominguez (1-0) | Gre.Vasquez (0-1) | ||
| 87 | 12/27 | Esteli | 8-5 | Bry.Torres (2-0) | FraEli.Lopez (0-1) | ||
| 88 | 12/27 | Chinandega | 3-4 | Ward.Vasquez (1-0) | WR.Casique (0-1) | ||
| 89 | 12/28 | Leon | 1-14 | LuEnr.Pena (1-0) | Axl.Zapata (0-1) | ||
| 90 | 12/28 | Masaya | 1-14 | Ken.Burton (1-0) | M.Akatsuka (0-1) | ||
| 91 | 12/29 | Leon | 6-5 | Zeke.Wood (1-1) | JC.Sandoval (0-1) | ||
| 92 | 12/30 | Masaya | 9-6 | Dil.Mejia (1-0) | Yeudy.Garcia (0-1) | ||
| 93 | 12/30 | Chinandega | 3-2 | Era.Pinales (1-0) | E.Leyer (0-2) | ||
| 94 | 12/31 | Chinandega | 6-4 | Jnsr.Lara (1-0) | Yer.Gonzalez (0-1) | ||
| 95 | 12/31 | Esteli | 2-3 | Nas.Paulino (1-0) | NT.DeCarlo (0-1) | ||
| 96 | 01/02 | Leon | 8-9 | A.Glickstein (1-0) | M.Akatsuka (0-2) | ||
| 97 | 01/02 | Masaya | 5-10 | NT.DeCarlo (1-1) | Kev.Ramirez (0-1) | ||
| 98 | 01/03 | Esteli | 4-5 | Nas.Paulino (2-0) | CC.Cook (0-1) | ||
| 99 | 01/03 | Chinandega | 5-2 | Ken.Burton (2-0) | Axl.Zapata (0-2) | ||
| 100 | 01/04 | Esteli | 2-7 | LA.Ramirez (1-1) | JoEnr.Roca (0-1) | ||
| 101 | 01/04 | Managua | 4-3 | A.Glickstein (2-0) | Yeudy.Garcia (0-2) | ||
| 102 | 01/04 | Esteli | 4-7 | Era.Pinales (2-0) | J.Bucardo (0-1) | ||
| 103 | 01/05 | Leon | 4-0 | Gre.Vasquez (1-1) | JoLe.Acosta (0-1) | ||
| 104 | 01/05 | Chinandega | 6-3 | Dny.Rondon (2-0) | JA.Dominguez (1-1) |
Russian League Baseball Web Site © 2024 Sergei Borisov.