Tren del Norte (Esteli) Pitching - Batted Ball Type Report

Liga de Beisbol Profesional Nacional 2023-2024

Pitching statistics through January 6th (not including bunts)

Player           BIP  GB  IF  OF  LD   GB%   IF%   OF%   LD%  GBba  IFba  OFba  LDba
Keny.Cruz         96  37  11  27  21  38.5  11.5  28.1  21.9  .432  .000  .185  .667
Stvn.Cruz         54  27   6  13   8  50.0  11.1  24.1  14.8  .222  .000  .231  .750
G.Germen          39  14   3  12  10  35.9   7.7  30.8  25.6  .286  .000  .583  .900
Eli.Gutierrez     89  44   3  23  19  49.4   3.4  25.8  21.3  .318  .000  .217  .684
D.Hebbert         21   6   3   7   5  28.6  14.3  33.3  23.8  .167  .000  .143  .400
Bry.Herrera      103  51   4  25  23  49.5   3.9  24.3  22.3  .255  .000  .200  .957
K.Kelly           51  36   4   5   6  70.6   7.8   9.8  11.8  .361  .000  .000  .833
Wal.Lopez         80  50   5   7  18  62.5   6.3   8.8  22.5  .220  .200  .286  .889
Edg.Martinez      96  60   4  10  22  62.5   4.2  10.4  22.9  .333  .000  .300  .636
F.Oporta          20  14   2   1   3  70.0  10.0   5.0  15.0  .214  .000 1.000 1.000
FlxMgl.Paulino    37  15   2  11   9  40.5   5.4  29.7  24.3  .267  .000  .091  .889
Est.Perez        124  56   9  26  33  45.2   7.3  21.0  26.6  .339  .000  .038  .818
Era.Pinales       46  27   3  10   6  58.7   6.5  21.7  13.0  .259  .000  .200  .833
Alv.Pineda        37  19   4   8   6  51.4  10.8  21.6  16.2  .421  .000  .250  .833
Crstn.Quintin     70  45   3  13   9  64.3   4.3  18.6  12.9  .378  .000  .154  .778
LA.Ramirez       205  96  22  40  47  46.8  10.7  19.5  22.9  .292  .000  .200  .745
J.Raudez          39  21   3   9   6  53.8   7.7  23.1  15.4  .286  .000  .000  .667
R.Raudes          15   7   0   6   2  46.7   0.0  40.0  13.3  .429   ---  .167 1.000
Jrs.Richards       8   1   1   4   2  12.5  12.5  50.0  25.0 1.000  .000  .750  .000
J.Rojas           29  13   2   7   7  44.8   6.9  24.1  24.1  .462  .500  .143  .714
Kev.Torres        21  10   1   7   3  47.6   4.8  33.3  14.3  .500  .000  .143 1.000
Team            1280 649  95 271 265  50.7   7.4  21.2  20.7  .316  .021  .199  .774
Opponents       1232 578 128 250 276  46.9  10.4  20.3  22.4  .287  .008  .224  .772

LBPN'2023-24 TOP

HOME

Russian League Baseball Web Site © 2023 Sergei Borisov.