Tigres de Chinandega (Chinandega) Pitching - Batted Ball Type Report

Liga de Beisbol Profesional Nacional 2023-2024

Pitching statistics through January 6th (not including bunts)

Player            BIP  GB  IF  OF  LD   GB%   IF%   OF%   LD%  GBba  IFba  OFba  LDba
Alv.Amador        151  87   9  22  33  57.6   6.0  14.6  21.9  .264  .000  .136  .788
J.Bucardo          46  28   2   9   7  60.9   4.3  19.6  15.2  .286  .500  .333  .571
Jov.Canales         8   3   0   1   4  37.5   0.0  12.5  50.0  .000   --- 1.000 1.000
Fer.Carmona         8   8   0   0   0 100.0   0.0   0.0   0.0  .500   ---   ---   ---
Flx.Carrasco       68  33   3  17  15  48.5   4.4  25.0  22.1  .485  .000  .235  .800
Mnrs.Correa       186  98  13  37  38  52.7   7.0  19.9  20.4  .347  .000  .243  .789
Ed.Frias           97  38   9  30  20  39.2   9.3  30.9  20.6  .316  .000  .100  .850
Yeudi.Garcia       50  25   3  10  12  50.0   6.0  20.0  24.0  .200  .000  .100  .667
Hrl.Gonzalez       77  32  12  18  15  41.6  15.6  23.4  19.5  .250  .000  .389  .800
Yer.Gonzalez       89  52   7  17  13  58.4   7.9  19.1  14.6  .212  .000  .176 1.000
And.Guido          10   4   0   4   2  40.0   0.0  40.0  20.0  .250   ---  .500 1.000
M.Gutierrez        22   9   1   9   3  40.9   4.5  40.9  13.6  .222  .000  .000  .333
Q.Hernandez        70  36   4  15  15  51.4   5.7  21.4  21.4  .278  .000  .467  .600
N.Jarquin          22   7   0  11   4  31.8   0.0  50.0  18.2  .143   ---  .364 1.000
Frsco.Jimenez       8   2   0   3   3  25.0   0.0  37.5  37.5  .500   ---  .667 1.000
E.Leyer            42  17   8   9   8  40.5  19.0  21.4  19.0  .235  .125  .111  .875
Deivy.Mendez       13   6   1   4   2  46.2   7.7  30.8  15.4  .333  .000  .500  .500
Cai.Murillo        17   7   1   3   6  41.2   5.9  17.6  35.3  .286  .000  .667  .833
C.Osorio           20   3   4   5   8  15.0  20.0  25.0  40.0  .000  .000  .600 1.000
JR.Rodriguez       64  29   6  17  12  45.3   9.4  26.6  18.8  .414  .000  .235  .833
Mario.Rodriguez     8   3   0   3   2  37.5   0.0  37.5  25.0  .667   ---  .333 1.000
Kev.Solis          87  37   5  28  17  42.5   5.7  32.2  19.5  .405  .000  .357  .647
Somarriba          32  12   4   5  11  37.5  12.5  15.6  34.4  .167  .000  .200  .818
H.Talavera         39  13   4   8  14  33.3  10.3  20.5  35.9  .077  .250  .250  .643
Axl.Zapata         36  21   3   5   7  58.3   8.3  13.9  19.4  .286  .000  .200 1.000
Team             1270 610  99 290 271  48.0   7.8  22.8  21.3  .298  .030  .262  .790
Opponents        1268 603  98 302 265  47.6   7.7  23.8  20.9  .294  .031  .225  .766

LBPN'2023-24 TOP

HOME

Russian League Baseball Web Site © 2023 Sergei Borisov.