Leonardo Ortiz #43 Leones de Leon (Leon) C/1B
|
XIX Campeonato LBPN 2023-2024 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.261 | .370 | .323 | 42 | 119 | 9 | 31 | 44 | 7 | 0 | 2 | 18 | 0 | 2 | 2 | 10 | 0 | 28 | 0 | 2 | 4 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Gig | .324 | .441 | .378 | 12 | 34 | 1 | 11 | 15 | 4 | 0 | 0 | 7 | 3 | 7 | 0 | 0 | 0 |
vs. Boe | .042 | .042 | .080 | 8 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 |
vs. Tig | .286 | .571 | .412 | 11 | 28 | 5 | 8 | 16 | 2 | 0 | 2 | 7 | 5 | 7 | 0 | 1 | 0 |
vs. Tre | .333 | .364 | .351 | 11 | 33 | 3 | 11 | 12 | 1 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 2 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
January | .400 | .500 | .409 | 5 | 20 | 3 | 8 | 10 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 |
November | .268 | .317 | .340 | 16 | 41 | 0 | 11 | 13 | 2 | 0 | 0 | 7 | 4 | 12 | 0 | 1 | 1 |
December | .207 | .362 | .281 | 21 | 58 | 6 | 12 | 21 | 3 | 0 | 2 | 7 | 5 | 14 | 0 | 1 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .400 | .667 | .526 | 6 | 15 | 2 | 6 | 10 | 1 | 0 | 1 | 6 | 3 | 3 | 0 | 1 | 0 |
Esteli | .462 | .462 | .533 | 5 | 13 | 3 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
Leon | .250 | .383 | .288 | 21 | 60 | 3 | 15 | 23 | 5 | 0 | 1 | 9 | 4 | 15 | 0 | 0 | 1 |
Managua | .077 | .077 | .143 | 4 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Rivas | .167 | .222 | .211 | 6 | 18 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #5 | .667 | .667 | .667 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Batting #6 | .327 | .469 | .382 | 15 | 49 | 3 | 16 | 23 | 4 | 0 | 1 | 11 | 4 | 12 | 0 | 0 | 1 |
Batting #7 | .238 | .286 | .333 | 8 | 21 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 0 |
Batting #8 | .154 | .282 | .209 | 12 | 39 | 4 | 6 | 11 | 2 | 0 | 1 | 4 | 3 | 8 | 0 | 1 | 1 |
Batting #9 | .286 | .286 | .375 | 3 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.