![]() |
Yoanner Negrin #69 Leones de Leon (Leon) P
|
XIX Campeonato LBPN
2023-2024 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 3.41 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 71.1 | 60 | 31 | 27 | 2 | 19 | 54 | .228 |
| vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drn.Britton (GIG) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jil.Calderon (BOE) | .250 | .250 | .400 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M.Canelo (TRE) | .375 | .375 | .375 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ofl.Castro (GIG) | .143 | .143 | .333 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rub.Cespedes (BOE) | .200 | .400 | .200 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| F.Chevez (TIG) | .125 | .125 | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nol.Cruz (TRE) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C.Cuthbert (GIG) | .000 | .000 | .111 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ald.Espinoza (BOE) | .286 | .286 | .444 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elm.Espinoza (BOE) | .200 | .400 | .200 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
| Rfl.Estrada (GIG) | .333 | .333 | .500 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Day.Garcia (TIG) | .222 | .222 | .222 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia Ayala (TRE) | .167 | .333 | .167 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Geraldo (BOE) | .222 | .222 | .222 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| C.Gotta (GIG) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yos.Guerra (GIG) | .286 | .286 | .375 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ivan.Hernandez (TRE) | .333 | 1.000 | .429 | 6 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| A.Lago (TRE) | .500 | .500 | .667 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| B.Leyton (TIG) | .375 | .625 | .444 | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R.Leyton (BOE) | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
| JF.Lopez (TIG) | .111 | .111 | .111 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| I.Marin (GIG) | .667 | 1.000 | .667 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mrvn.Martinez (BOE) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Om.Mendoza (TIG) | .200 | .200 | .273 | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eli.Miranda (TRE) | .167 | .167 | .444 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| E.Montiel (BOE) | .250 | .250 | .571 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| JD.Montes (TRE) | .125 | .125 | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| L.Montealto (GIG) | .125 | .125 | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| Ren.Morales (TRE) | .333 | .667 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Novoa (BOE) | .500 | .500 | .500 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
| Frsco.Peguero (GIG) | .200 | .200 | .556 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Lo.Quintana (TIG) | .100 | .100 | .100 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Rau.Read (GIG) | .200 | .200 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jrs.Richards (TRE) | .500 | 1.000 | .556 | 8 | 4 | 8 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bis.Rivera (BOE) | .000 | .000 | .167 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Rnld.Rivera (TIG) | .250 | .250 | .250 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Rub.Silva (TIG) | .444 | .667 | .500 | 9 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nor.Valle (TIG) | .400 | .400 | .400 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wu.Vasquez (GIG) | .167 | .333 | .375 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.