Cristhian Moreno #9 Indios del Boer (Managua) IF
|
XIX Campeonato LBPN 2023-2024 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.313 | .375 | .333 | 17 | 32 | 5 | 10 | 12 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Gig | .250 | .250 | .250 | 6 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
vs. Leo | .222 | .333 | .222 | 4 | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
vs. Tig | .556 | .667 | .600 | 4 | 9 | 3 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
vs. Tre | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
November | .333 | .333 | .333 | 8 | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
December | .300 | .400 | .333 | 9 | 20 | 3 | 6 | 8 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 2 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .333 | .333 | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Esteli | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leon | .167 | .167 | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Managua | .438 | .563 | .471 | 10 | 16 | 3 | 7 | 9 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 1 |
Rivas | .167 | .167 | .167 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #2 | .200 | .200 | .200 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Batting #5 | --- | --- | --- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #6 | --- | --- | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #7 | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #8 | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #9 | .375 | .458 | .400 | 8 | 24 | 4 | 9 | 11 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 2 |
Russian League Baseball Web Site © 2024 Sergei Borisov.