Manuel Geraldo #26 Leones de Leon (Leon) IF
|
XIX Campeonato LBPN 2023-2024 |
Team | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indios del Boer | .313 | .500 | .389 | 30 | 112 | 19 | 35 | 56 | 9 | 0 | 4 | 25 | 0 | 0 | 2 | 12 | 3 | 26 | 2 | 1 | 3 |
Leones de Leon | .239 | .391 | .327 | 12 | 46 | 6 | 11 | 18 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 1 | 13 | 1 | 1 | 3 |
Totals | .291 | .468 | .371 | 42 | 158 | 25 | 46 | 74 | 11 | 1 | 5 | 29 | 0 | 0 | 2 | 18 | 4 | 39 | 3 | 2 | 6 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Gig | .250 | .432 | .327 | 12 | 44 | 7 | 11 | 19 | 2 | 0 | 2 | 9 | 5 | 14 | 0 | 2 | 9 |
vs. Leo | .259 | .333 | .310 | 7 | 27 | 3 | 7 | 9 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 3 |
vs. Tig | .378 | .533 | .440 | 11 | 45 | 7 | 17 | 24 | 4 | 0 | 1 | 12 | 4 | 9 | 1 | 0 | 4 |
vs. Tre | .262 | .524 | .380 | 12 | 42 | 8 | 11 | 22 | 3 | 1 | 2 | 8 | 8 | 10 | 1 | 0 | 2 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
January | .350 | .600 | .458 | 5 | 20 | 3 | 7 | 12 | 0 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | 0 |
November | .295 | .525 | .386 | 16 | 61 | 14 | 18 | 32 | 5 | 0 | 3 | 17 | 7 | 12 | 2 | 1 | 5 |
December | .273 | .390 | .333 | 21 | 77 | 8 | 21 | 30 | 6 | 0 | 1 | 10 | 7 | 22 | 1 | 0 | 13 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .364 | .591 | .391 | 5 | 22 | 4 | 8 | 13 | 2 | 0 | 1 | 7 | 1 | 5 | 0 | 0 | 2 |
Esteli | .333 | .667 | .429 | 6 | 24 | 4 | 8 | 16 | 2 | 0 | 2 | 6 | 4 | 5 | 1 | 0 | 1 |
Leon | .156 | .250 | .270 | 9 | 32 | 4 | 5 | 8 | 1 | 1 | 0 | 2 | 5 | 10 | 0 | 1 | 1 |
Managua | .345 | .500 | .433 | 16 | 58 | 11 | 20 | 29 | 6 | 0 | 1 | 8 | 7 | 11 | 2 | 0 | 9 |
Rivas | .227 | .364 | .261 | 6 | 22 | 2 | 5 | 8 | 0 | 0 | 1 | 6 | 1 | 8 | 0 | 1 | 5 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #2 | .282 | .385 | .391 | 11 | 39 | 6 | 11 | 15 | 2 | 1 | 0 | 7 | 6 | 5 | 1 | 2 | 5 |
Batting #3 | .289 | .494 | .366 | 21 | 83 | 13 | 24 | 41 | 5 | 0 | 4 | 17 | 9 | 24 | 1 | 0 | 10 |
Batting #4 | .412 | .706 | .444 | 5 | 17 | 3 | 7 | 12 | 2 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 3 |
Batting #5 | .231 | .308 | .231 | 3 | 13 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
Batting #7 | .167 | .333 | .375 | 2 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.