![]() |
Chase Dawson #97 Leones de Leon (Leon) UTL
|
XIX Campeonato LBPN![]() 2023-2024 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.388 | .507 | .447 | 16 | 67 | 8 | 26 | 34 | 2 | 3 | 0 | 11 | 0 | 1 | 3 | 5 | 0 | 6 | 8 | 4 | 0 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Gig | .409 | .500 | .435 | 5 | 22 | 1 | 9 | 11 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 1 |
vs. Boe | .250 | .250 | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
vs. Tig | .476 | .714 | .560 | 5 | 21 | 4 | 10 | 15 | 1 | 2 | 0 | 4 | 2 | 1 | 4 | 3 | 0 |
vs. Tre | .300 | .350 | .375 | 5 | 20 | 3 | 6 | 7 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
January | .304 | .391 | .320 | 5 | 23 | 0 | 7 | 9 | 0 | 1 | 0 | 4 | 0 | 3 | 3 | 1 | 0 |
December | .432 | .568 | .510 | 11 | 44 | 8 | 19 | 25 | 2 | 2 | 0 | 7 | 5 | 3 | 5 | 3 | 1 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .375 | .625 | .500 | 2 | 8 | 1 | 3 | 5 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 0 |
Esteli | .333 | .417 | .400 | 3 | 12 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 |
Leon | .400 | .486 | .447 | 8 | 35 | 6 | 14 | 17 | 1 | 1 | 0 | 3 | 1 | 3 | 4 | 2 | 0 |
Managua | .250 | .250 | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Rivas | .500 | .750 | .556 | 2 | 8 | 0 | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #1 | .383 | .517 | .441 | 14 | 60 | 8 | 23 | 31 | 2 | 3 | 0 | 11 | 4 | 5 | 7 | 4 | 0 |
Batting #2 | .429 | .429 | .500 | 2 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Russian League Baseball Web Site © 2024 Sergei Borisov.