Angel Canales #61 Leones de Leon (Leon) P
|
XIX Campeonato LBPN 2023-2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5.51 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 16.1 | 20 | 12 | 10 | 2 | 11 | 8 | .308 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Gig | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
vs. Tig | 1 | 1 | 6.14 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 7.1 | 9 | 5 | 5 | 1 | 7 | 5 | .290 |
vs. Tre | 0 | 0 | 5.19 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8.2 | 10 | 7 | 5 | 1 | 4 | 3 | .303 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
January | 0 | 0 | 7.71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6 | 6 | 4 | 1 | 1 | 2 | .333 |
November | 1 | 1 | 6.00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 4 | 4 | 1 | 5 | 4 | .280 |
December | 0 | 0 | 3.18 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 5.2 | 7 | 2 | 2 | 0 | 5 | 2 | .318 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 0 | 1 | 7.71 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9.1 | 12 | 10 | 8 | 2 | 5 | 5 | .316 |
As Reliever | 1 | 0 | 2.57 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | 8 | 2 | 2 | 0 | 6 | 3 | .296 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Chinandega | 1 | 0 | 4.50 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 | 4 | 2 | 2 | 1 | 3 | 2 | .267 |
Esteli | 0 | 0 | 5.19 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8.2 | 10 | 7 | 5 | 1 | 4 | 3 | .303 |
Leon | 0 | 1 | 8.10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 3 | 3 | 0 | 4 | 3 | .313 |
Rivas | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Russian League Baseball Web Site © 2024 Sergei Borisov.