Rodolfo Bone #22 Tren del Norte (Esteli) C
|
XIX Campeonato LBPN 2023-2024 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.310 | .493 | .338 | 20 | 71 | 11 | 22 | 35 | 8 | 1 | 1 | 8 | 1 | 0 | 1 | 2 | 0 | 20 | 1 | 0 | 1 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Gig | .176 | .235 | .222 | 5 | 17 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 |
vs. Boe | .450 | .750 | .450 | 5 | 20 | 5 | 9 | 15 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 |
vs. Leo | .263 | .368 | .333 | 6 | 19 | 3 | 5 | 7 | 2 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 |
vs. Tig | .333 | .600 | .333 | 4 | 15 | 2 | 5 | 9 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
January | .000 | .000 | .250 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | .303 | .364 | .324 | 10 | 33 | 4 | 10 | 12 | 2 | 0 | 0 | 4 | 1 | 13 | 0 | 0 | 1 |
December | .343 | .657 | .361 | 9 | 35 | 6 | 12 | 23 | 6 | 1 | 1 | 4 | 1 | 7 | 1 | 0 | 2 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .286 | .429 | .286 | 2 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
Esteli | .300 | .467 | .364 | 9 | 30 | 5 | 9 | 14 | 2 | 0 | 1 | 5 | 2 | 6 | 0 | 0 | 2 |
Leon | .222 | .222 | .222 | 3 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
Managua | .500 | .929 | .500 | 3 | 14 | 5 | 7 | 13 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Rivas | .182 | .273 | .182 | 3 | 11 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #2 | .000 | .000 | .250 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #7 | .350 | .650 | .350 | 5 | 20 | 3 | 7 | 13 | 6 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 |
Batting #8 | .295 | .455 | .326 | 13 | 44 | 7 | 13 | 20 | 2 | 1 | 1 | 6 | 2 | 11 | 1 | 0 | 3 |
Batting #9 | .500 | .500 | .500 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.